MCC Match Details |
CDCA 4th Grade Round 7, 13 Jan 1940 |
First Innings |
Batting | Player | Runs |
---|---|
Ray Dutton | 55 |
R McLeod | 39 |
Jos Evans | 1 |
Eric Bristowe | 1 |
Albert Forscutt | 55 |
Lew Bristowe | 10 |
Stan Meeks | 6 |
John Eakins | 31 |
R Gillam | 7 |
Tom Walker | 14* |
Clarrie Noy | 0 |
Extras | 22 |
Total | 241 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
R McLeod | 1 | 13 | |||||
Lew Bristowe | 4 | 24 | |||||
Stan Meeks | 4 | 32 | |||||
Run Outs/Extras | |||||||
Total | 94 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Glenhuntly ANA |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
R McLeod | 3 | 35 | |||||
Eric Bristowe | 2 | 52 | |||||
Lew Bristowe | 2 | 40 | |||||
Stan Meeks | 1 | 29 | |||||
Run Outs/Extras | |||||||
Total | 8/246 |
Team | Fall of Wickets |
---|---|
Glenhuntly ANA |
Match Comments | Summary result status:Scores and Result Known Follow on was enforced |
---|
Includes matches starting on 24/11/2024