MCC Match Details |
Senior Div 2nds Round 8, 12 Jan 1991, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Craig Dutton | 1 | ||||||
Peter S Newton | 1 | 2 | |||||
Bob Humphries | 15 | 3 | 3 | 34 | |||
Rod Bohemann | 8 | 13 | |||||
Ian Barnes | 1 | ||||||
David Allamby | 7 | 4 | 1 | 6 | |||
Simon Goold (c) | 18 | 8 | 3 | 22 | 1 | ||
David Wilkinson | 11.1 | 6 | 3 | 12 | |||
Run Outs/Extras | 11 | ||||||
Total (60.1 overs) | 100 |
Batting | Player | Runs |
---|---|
Peter Blum (wk) | 9 |
Craig Dutton | 7 |
Peter S Newton | 31 |
Bob Humphries | 79 |
Andrew Trevethan | 2* |
Rod Bohemann | 6 |
David Hardham | 8* |
Ian Barnes | |
David Allamby | |
Simon Goold (c) | |
David Wilkinson | |
Extras | 7 |
Total (59 overs) | 5/149 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/10 (C Dutton) 2/38 (P Blum) 3/127 (PS Newton) 4/130 (R Humphries) 5/136 (R Bohemann) |
McKinnon | 1/1 2/15 3/28 4/53 5/53 6/55 7/60 8/72 9/83 10/100 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter Blum | 3 | 0 | |||||
Craig Dutton | 3 | 7 | |||||
Peter S Newton | 6 | 1 | 16 | ||||
Bob Humphries | 5 | 2 | 12 | ||||
Rod Bohemann | 6 | 1 | 28 | ||||
David Hardham | 4 | 1 | 2 | 9 | |||
Ian Barnes | 3 | 1 | 3 | ||||
Simon Goold (c) | 6 | 2 | 7 | ||||
David Wilkinson | 9 | 3 | 1 | 24 | |||
Run Outs/Extras | 6 | ||||||
Total (42 overs) | 4/112 |
Team | Fall of Wickets |
---|---|
McKinnon | 1/29 2/87 3/87 4/87 |
Includes matches starting on 24/11/2024