MCC Match Details | ![]() |
VTCA South B Round 8, 24 Jan 1970, 2 day match | ![]() | ![]() |
First Innings |
Batting | Player | Runs |
---|---|
Max Palmer | 26 |
Ross Gray (wk) | 20 |
Bryan Murray | 8 |
Don Macwhirter | 37 |
Graeme Horne | 1 |
Barry Roberts | 17 |
Brian Stevens (c) | 1 |
Gary Ryan | 14 |
Simon Goold | 1 |
Noel Macwhirter | 0 |
Cliff Rudge | 0* |
Extras | 23 |
Total (32.6 overs) | 148 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Max Palmer | 1 | ||||||
Ross Gray | 3 | 0 | |||||
Graeme Horne | 6 | 2 | 15 | 1 | |||
Simon Goold | 1 | ||||||
Noel Macwhirter | 13.6 | 1 | 5 | 35 | |||
Cliff Rudge | 19 | 7 | 5 | 37 | |||
Run Outs/Extras | 18 | ||||||
Total (38.6 overs) | 105 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/48 (M Palmer) 2/53 (Ross Gray) 3/74 (B Murray) 4/94 (G Horne) 5/114 (D Macwhirter) 6/119 (BT Stevens) 7/127 (S Goold) 8/143 (G Ryan) 9/143 (N Macwhirter) 10/148 (B Roberts) |
Moorabbin | 1/20 2/20 3/50 4/54 5/54 6/70 7/79 8/103 9/103 10/105 |
Second Innings
Batting | Player | Runs |
---|---|
Max Palmer | 13 |
Ross Gray (wk) | 20 |
Bryan Murray | 8 |
Don Macwhirter | 16 |
Graeme Horne | 4 |
Barry Roberts | 0 |
Brian Stevens (c) | 7 |
Gary Ryan | 4 |
Simon Goold | 29 |
Noel Macwhirter | 11 |
Cliff Rudge | 2* |
Extras | 18 |
Total (30.1 overs) | 132 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Ross Gray | 1 | ||||||
Bryan Murray | 1 | ||||||
Gary Ryan | 2 | 1 | 7 | ||||
Simon Goold | 3 | 1 | 1 | 14 | |||
Run Outs/Extras | |||||||
Total (5 overs) | 2/21 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/30 (M Palmer) 2/49 (B Murray) 3/53 (B Roberts) 4/53 (Ross Gray) 5/57 (G Horne) 6/73 (BT Stevens) 7/91 (D Macwhirter) 8/110 (G Ryan) 9/123 (S Goold) 10/132 (N Macwhirter) |
Moorabbin | 1/6 2/21 |
Match Comments | Barry Roberts retired hurt and returned at the fall of the seventh wicket |
---|
Includes matches starting on 23/03/2025