MCC Match Details |
Central 2 Round 8, 13 Jan 1990, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jim McDermott | 1 | ||||||
Doug Evans (c) | 9 | 3 | 1 | 37 | |||
David Hogendoorn | 2 | 0 | |||||
Stuart Arnett | 8 | 1 | 48 | ||||
Richard Obee | 9 | 1 | 2 | 35 | |||
Adam Williams | 11 | 1 | 81 | ||||
Ben Jenkinson | 3 | 1 | 21 | ||||
Run Outs/Extras | 9 | ||||||
Total (64.3 overs) | 5/231 |
Batting | Player | Runs |
---|---|
Neil Eagleton | 14 |
Jeff Smith | 10 |
Jim McDermott | 26 |
Doug Evans (c) | 27 |
David Hogendoorn (wk) | 1 |
Stuart Arnett | 0 |
Craig Dutton | 27 |
Stephen Gifford | 29 |
Richard Obee | 18* |
Adam Williams | 9 |
Ben Jenkinson | 2 |
Extras | 10 |
Total (40 overs) | 173 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/17 (J Smith) 2/30 (N Eagleton) 3/75 (D Evans) 4/82 (J McDermott) 5/82 (S Arnett) 6/100 (D Hogendoorn) 7/113 (C Dutton) 8/150 (S Gifford) 9/159 (A Williams) 10/173 (B Jenkinson) |
Carnegie | 1/23 2/118 3/163 4/175 5/182 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Jim McDermott | 1 | ||||||
David Hogendoorn | 1 | 0 | |||||
Stuart Arnett | 10 | 2 | 2 | 49 | |||
Craig Dutton | 8 | 43 | |||||
Stephen Gifford | 5 | 1 | 14 | 1 | |||
Richard Obee | 13 | 2 | 1 | 48 | |||
Adam Williams | 8 | 1 | 46 | ||||
Run Outs/Extras | 2 | 15 | |||||
Total (44 overs) | 7/215 |
Team | Fall of Wickets |
---|---|
Carnegie | 1/2 2/111 3/115 4/125 5/125 6/199 7/202 |
Includes matches starting on 24/11/2024