MCC Match Details |
| ODCA E Grade Round 8, 26 Jan 1980, 2 day match | ![]() | ![]() |
First Innings |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Hindmarsh (c) | 1 | ||||||
| R McIntosh | 8 | 1 | 1 | 37 | 1 | ||
| K Labrooy | 8 | 2 | 6 | 32 | |||
| Phil Gellie | 13.5 | 4 | 2 | 46 | |||
| Rod Bohemann | 2 | 1 | 26 | ||||
| Ross McKenna | 2 | ||||||
| John Mark | 1 | ||||||
| Andrew Wood | 1 | 0 | |||||
| Run Outs/Extras | 23 | ||||||
| Total (31.5 overs) | 164 | ||||||
| Batting | Player | Runs |
|---|---|
| John Hindmarsh (c) | 80* |
| R McIntosh | 1 |
| K Labrooy | 42 |
| B Dale | 0 |
| Phil Gellie | 1 |
| D Zapantis | 0 |
| D Sprigg | 10 |
| Rod Bohemann | 15 |
| Ross McKenna | |
| John Mark | 0 |
| Andrew Wood (wk) | 6 |
| Extras | 11 |
| Total (48.3 overs) | 166 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/2 (R McIntosh) 2/73 (K Labrooy) 3/75 (P Gellie) 4/75 (D Zapantis) 5/117 (D Sprigg) 6/151 (R Bohemann) 7/151 (B Dale) 8/155 (J Mark) 9/166 (A Wood) |
| Clayton Youth Club | 1/31 2/37 3/102 4/102 5/116 6/116 7/116 8/119 9/141 10/164 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Hindmarsh (c) | 2 | ||||||
| R McIntosh | 4 | 32 | |||||
| K Labrooy | 2 | 25 | |||||
| Phil Gellie | 9 | 2 | 42 | ||||
| D Sprigg | 1 | ||||||
| John Mark | 3 | 1 | 27 | ||||
| Run Outs/Extras | 20 | ||||||
| Total (18 overs) | 3/146 | ||||||
| Batting | Player | Runs |
|---|---|
| John Hindmarsh (c) | 8 |
| R McIntosh | 12 |
| K Labrooy | 20 |
| B Dale | |
| Phil Gellie | 8 |
| D Zapantis | 0* |
| D Sprigg | 0 |
| Rod Bohemann | 2 |
| Ross McKenna | |
| John Mark | 0* |
| Andrew Wood | 10 |
| Extras | 7 |
| Total (33 overs) | 7/67 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/0 (D Sprigg) 2/21 (John Hindmarsh) 3/35 (K Labrooy) 4/45 (R Bohemann) 5/59 (A Wood) 6/63 (R McIntosh) 7/67 (P Gellie) |
| Clayton Youth Club | 1/19 2/90 3/97 |
| Match Comments | K Labrooy took 2 wickets in his second over, and three in four balls in his fifth over. |
|---|
Includes matches starting on 30/11/2025