MCC Match Details |
SD&CCL Under 15 (V) Round 8, 25 Jan 2004 |
First Innings |
Batting | Player | Runs |
---|---|
Toby Newton | 12 |
Luke Skelton (wk) | 4 |
Alex Pogoriller (c) | 29 |
James Lockhart | 25 |
Martin Stephens | 18 |
Jesse Banks | 52* |
Jonathon Spanos | 0 |
Bill Skelton | 24 |
Shane Larkins | 1 |
Damien Hay | 0 |
Max Newton | 4 |
Ricky Tate | |
Extras | 28 |
Total | 197 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Toby Newton | 3 | 17 | 1 | ||||
Luke Skelton | 1 | 0 | |||||
Alex Pogoriller (c) | 9 | 1 | 2 | 26 | 2 | ||
James Lockhart | 6 | 1 | 1 | 23 | |||
Martin Stephens | 6 | 1 | 11 | ||||
Jesse Banks | 6 | 2 | 23 | ||||
Jonathon Spanos | 2 | 1 | 22 | ||||
Bill Skelton | 3 | 1 | 9 | ||||
Shane Larkins | 3 | 13 | |||||
Damien Hay | 4 | 19 | |||||
Ricky Tate | 3 | 10 | |||||
Run Outs/Extras | 1 | 17 | |||||
Total | 7/201 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/21 (L Skelton) 2/31 (T Newton) 3/61 (A Pogoriller) 4/78 (J Lockhart) 5/142 (J Spanos) 6/190 (M Stephens) 7/192 (B Skelton) 8/192 (S Larkins) 9/196 (D Hay) 10/197 (M Newton) |
Caulfield | 1/46 2/60 3/117 4/170 5/187 6/195 7/200 |
Includes matches starting on 24/11/2024