MCC Match Details |
Senior Div 2nds Round 9, 30 Jan 1988, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter S Newton | 16 | 8 | 1 | 18 | 1 | ||
Andrew Wood | 1 | ||||||
Andrew Trevethan | 15 | 6 | 2 | 54 | 2 | ||
Tony Johnson | 10.2 | 1 | 47 | ||||
Darren Jacobson | 1 | 0 | |||||
David Allamby | 15 | 5 | 1 | 40 | |||
Geoff de Laine | 19 | 9 | 4 | 29 | 2 | ||
Run Outs/Extras | 1 | 11 | |||||
Total (75.2 overs) | 199 |
Batting | Player | Runs |
---|---|
Kris O'Halloran | 52 |
Peter S Newton | 28 |
George Stogiannidis | 2 |
Andrew Wood | 6 |
Peter Hiland | 8 |
Andrew Trevethan | 2 |
Rick Bailes (c) | 28 |
Tony Johnson | 13 |
Darren Jacobson (wk) | 0 |
David Allamby | 7 |
Geoff de Laine | 5* |
Extras | 11 |
Total (59.4 overs) | 162 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/5 (G Stogiannidis) 2/32 (A Wood) 3/46 (P Hiland) 4/50 (A Trevethan) 5/65 (PS Newton) 6/105 (R Bailes) 7/141 (T Johnson) 8/141 (D Jacobson) 9/149 (K O'Halloran) 10/162 (D Allamby) |
Middle Park | 1/1 2/52 3/61 4/63 5/63 6/72 7/73 8/104 9/199 10/199 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Tony Johnson | 1 | 2 | |||||
David Allamby | 1 | 1 | 0 | ||||
Run Outs/Extras | 3 | ||||||
Total (2 overs) | 0/5 |
Team | Fall of Wickets |
---|---|
Middle Park |
Includes matches starting on 24/11/2024