MCC Match Details |
| VJCA Senior Div 2nds Round 9, 15 Jan 1994, 2 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| John Bailes | 12 |
| Adam Price | 82 |
| Gary Harvey | 26 |
| Andrew Trevethan | 16 |
| David Hardham | 8 |
| Kris O'Halloran (c) | 18 |
| Martin Rice (wk) | 8 |
| Chris Bannon | 17 |
| Colin Rule | 16 |
| David Allamby | 10* |
| Marc Blundy | 1 |
| Extras | 17 |
| Total (80 overs) | 231 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| John Bailes | 13.4 | 4 | 34 | ||||
| Gary Harvey | 2 | ||||||
| Chris Bannon | 17 | 3 | 2 | 34 | |||
| Colin Rule | 5 | 2 | 1 | 23 | 1 | ||
| David Allamby | 11 | 3 | 2 | 20 | |||
| Marc Blundy | 12 | 3 | 1 | 38 | |||
| Run Outs/Extras | 10 | ||||||
| Total (58.4 overs) | 159 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/23 (J Bailes) 2/66 (G Harvey) 3/104 (A Trevethan) 4/125 (D Hardham) 5/174 (A Price) 6/182 (K O'Halloran) 7/186 (M Rice) 8/214 (C Rule) 9/228 (C Bannon) 10/231 (M Blundy) |
| Royal Park Brunswick | 1/8 2/33 3/36 4/56 5/69 6/120 7/122 8/152 9/159 10/159 |
Second Innings
| Batting | Player | Runs |
|---|---|
| John Bailes | 10* |
| Adam Price | 3 |
| Gary Harvey | |
| Andrew Trevethan | |
| David Hardham | 9 |
| Kris O'Halloran (c) | |
| Martin Rice | |
| Chris Bannon | |
| Colin Rule | 13 |
| David Allamby | 0* |
| Marc Blundy | |
| Extras | 3 |
| Total (19 overs) | 3/38 |
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/3 (A Price) 2/14 (D Hardham) 3/38 (C Rule) |
Includes matches starting on 30/11/2025