MCC Match Details |
South C Round 9, 24 Jan 1981, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter Dounias | 1 | ||||||
Don Macwhirter | 2 | 1 | 1 | 1 | |||
Glenn Keetley | 3 | 1 | 3 | ||||
Stephen Gifford | 1 | 0 | |||||
Jeremy DeBruin | 16 | 5 | 2 | 42 | |||
Paul White | 8 | 3 | 2 | 12 | 2 | ||
Peter Hidson | 16.2 | 5 | 5 | 36 | 2 | ||
John Dennis (c) | 8 | 4 | 17 | ||||
Run Outs/Extras | 7 | ||||||
Total (53.2 overs) | 118 |
Batting | Player | Runs |
---|---|
John Fielder | 16 |
Peter Dounias | 11 |
Rick Bailes | 7 |
Don Macwhirter | 11 |
Glenn Keetley | 11 |
Stephen Gifford (wk) | 5 |
Martin Pellissier | 10 |
Jeremy DeBruin | 0 |
Paul White | 16 |
Peter Hidson | 2 |
John Dennis (c) | 0* |
Extras | 6 |
Total (53.1 overs) | 95 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/17 (P Dounias) 2/35 (R Bailes) 3/42 (J Fielder) 4/52 (D Macwhirter) 5/63 (S Gifford) 6/65 (G Keetley) 7/66 (J DeBruin) 8/91 (M Pellissier) 9/94 (P Hidson) 10/95 (P White) |
McKinnon | 1/9 2/12 3/22 4/25 5/55 6/59 7/83 8/100 9/118 10/118 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Rick Bailes | 1 | 4 | |||||
Don Macwhirter | 4 | 2 | 4 | ||||
Glenn Keetley | 1 | ||||||
Stephen Gifford | 2 | 9 | |||||
Martin Pellissier | 1 | ||||||
Jeremy DeBruin | 6 | 2 | 10 | ||||
Paul White | 8 | 1 | 1 | 24 | |||
Peter Hidson | 3 | 1 | 15 | 1 | |||
John Dennis (c) | 12 | 4 | 3 | 20 | 1 | ||
Run Outs/Extras | 6 | ||||||
Total (36 overs) | 4/92 |
Team | Fall of Wickets |
---|---|
McKinnon | 1/45 2/51 3/58 4/77 |
Includes matches starting on 24/11/2024