MCC Match Details |
| VJCA South C Round 9, 26 Jan 1970, 1 day match | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Jack McAlister | 7* |
| Barry Woodhead | 11 |
| Don McDermott | 88 |
| Ray Lewis | 9 |
| Stephen Gifford | 2 |
| Maurie Vandersluys | 12 |
| John Ricato | 0 |
| Norm Harbour (c) | 11* |
| Kevin Sharkie | 61 |
| Stephen Watson | 1 |
| Gunther Krenn | |
| Extras | 5 |
| Total (22.1 overs) | 8/207 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Maurie Vandersluys | 9 | 4 | 4 | 29 | |||
| John Ricato | 7 | 2 | 2 | 23 | |||
| Norm Harbour (c) | 4 | 1 | 21 | ||||
| Stephen Watson | 3 | 1 | 3 | 4 | |||
| Run Outs/Extras | 1 | 4 | |||||
| Total (22.7 overs) | 81 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | 1/24 (B Woodhead) 2/145 (K Sharkie) 3/159 (R Lewis) 4/166 (J Ricato) 5/173 (D McDermott) 6/178 (S Gifford) 7/182 (S Watson) 8/195 (M Vandersluys) |
| East Malvern | 1/0 2/5 3/25 4/31 5/42 6/52 7/54 8/59 9/74 10/81 |
Second Innings
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Jack McAlister | 1 | 2 | |||||
| Ray Lewis | 3 | 1 | 2 | ||||
| Maurie Vandersluys | 6.1 | 2 | 5 | 23 | |||
| John Ricato | 7 | 4 | 4 | 9 | |||
| Norm Harbour (c) | 4 | 1 | 1 | 11 | |||
| Stephen Watson | 3 | 1 | 11 | ||||
| Run Outs/Extras | 13 | ||||||
| Total (24.1 overs) | 71 | ||||||
| Team | Fall of Wickets |
|---|---|
| East Malvern | 1/0 2/17 3/50 4/54 5/54 6/54 7/65 8/66 9/70 10/71 |
| Match Comments | Follow on was enforced Outright win in the full-day Australia Day match |
|---|
Includes matches starting on 30/11/2025