MCC Match Details |
Central 2 Round 9, 28 Jan 1989, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
John Fielder | 9 |
Adam Price | 54 |
Peter Blum | 61 |
Stephen Gifford | 4 |
Don McDermott | 14 |
Ross Smale | 1 |
James Gray (wk) | 0 |
David Rea | 21 |
Stuart Arnett | 2 |
Stan Gajdobranski | 0* |
Phil Gellie (c) | 0 |
Extras | 19 |
Total (72.5 overs) | 185 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Don McDermott | 1 | ||||||
Ross Smale | 1 | ||||||
James Gray | 1 | ||||||
David Rea | 16 | 3 | 43 | ||||
Stuart Arnett | 19 | 6 | 3 | 33 | 2 | ||
Stan Gajdobranski | 12 | 4 | 1 | 13 | |||
Phil Gellie (c) | 23.2 | 1 | 3 | 47 | |||
Run Outs/Extras | 19 | ||||||
Total (70.2 overs) | 155 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/25 (J Fielder) 2/133 (A Price) 3/142 (S Gifford) 4/160 (D McDermott) 5/160 (P Blum) 6/161 (R Smale) 7/173 (J Gray) 8/185 (D Rea) 9/185 (S Arnett) 10/185 (P Gellie) |
McKinnon | 1/8 2/43 3/44 4/71 5/73 6/94 7/113 8/120 9/148 10/155 |
Second Innings
Batting | Player | Runs |
---|---|
John Fielder | 0 |
Adam Price | 1 |
Peter Blum | 20* |
Stephen Gifford | |
Don McDermott | |
Ross Smale | |
James Gray | |
David Rea | |
Stuart Arnett | 10* |
Stan Gajdobranski | |
Phil Gellie (c) | |
Extras | 2 |
Total (14 overs) | 2/33 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (J Fielder) 2/2 (A Price) |
Includes matches starting on 24/11/2024