MCC Match Details |
South D2 Round 9, 30 Jan 2000, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Clifton | 8 | 4 | 2 | 11 | |||
Edward Martin | 12 | 2 | 26 | ||||
Jason Guest | 1 | ||||||
Dale Murchie | 2 | 0 | |||||
Brad Smith | 3 | 7 | |||||
Shaun McLeod | 1 | ||||||
John Vardy | 22 | 4 | 6 | 42 | |||
John Morton | 4 | 2 | 2 | 8 | |||
Run Outs/Extras | 4 | ||||||
Total (49 overs) | 98 |
Batting | Player | Runs |
---|---|
Glenn Rogers | 31 |
Andrew Clifton | 42 |
Edward Martin | 27 |
Andrew Youl | |
Jason Guest | 5* |
Dale Murchie (wk) | 15* |
Brad Smith | 8 |
Malcolm McRae (c) | |
Shaun McLeod | |
John Vardy | |
John Morton | 3 |
Extras | 11 |
Total (35 overs) | 5/142 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/51 (G Rogers) 2/98 (E Martin) 3/116 (B Smith) 4/125 (A Clifton) 5/129 (J Morton) |
East Malvern | 1/22 2/37 3/38 4/43 5/60 6/70 7/80 8/81 9/98 10/98 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Clifton | 1 | ||||||
Edward Martin | 10 | 2 | 2 | 22 | 1 | ||
Andrew Youl | 1 | ||||||
Jason Guest | 6 | 3 | 18 | ||||
Dale Murchie | 1 | ||||||
John Vardy | 15 | 3 | 3 | 33 | 1 | ||
Run Outs/Extras | 1 | 1 | |||||
Total (31 overs) | 74 |
Batting | Player | Runs |
---|---|
Glenn Rogers | 14* |
Andrew Clifton | |
Edward Martin | |
Andrew Youl | 13* |
Jason Guest | |
Dale Murchie (wk) | |
Brad Smith | |
Malcolm McRae (c) | |
Shaun McLeod | |
John Vardy | |
John Morton | |
Extras | 4 |
Total (8 overs) | 0/31 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
East Malvern | 1/7 2/13 3/22 4/24 5/27 6/69 7/71 8/73 9/74 10/74 |
Includes matches starting on 24/11/2024