MCC Match Details |
South D2 Round 9, 28 Nov 2004, 1 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Robin Nahas | 10 | 1 | 3 | 62 | |||
Dean Anderson (c) | 2 | 18 | |||||
Ron Nahas | 9 | 1 | 30 | ||||
Brett Gillespie | 9 | 1 | 48 | ||||
Alex Pogoriller | 6 | 31 | |||||
Run Outs/Extras | 2 | 6 | |||||
Total (36 overs) | 0/194 |
Batting | Player | Runs |
---|---|
Robin Nahas | 8 |
Dean Anderson (c) | 42 |
John Bamford | 0 |
Ron Nahas | 1 |
Dale Murchie | 3 |
John Fielder | 0 |
Brett Gillespie | 7 |
Alex Pogoriller | 2 |
Scott Gilbert | 2* |
Extras | 12 |
Total (23.3 overs) | 77 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/45 (R Nahas) 2/57 (J Bamford) 3/57 (D Anderson) 4/62 (D Murchie) 5/63 (J Fielder) 6/63 (R Nahas) 7/69 (A Pogoriller) 8/77 (B Gillespie) |
Moorabbin Park |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Robin Nahas | 4 | 1 | 1 | 16 | |||
Ron Nahas | 4 | 2 | 26 | ||||
John Fielder | 1 | 6 | |||||
Brett Gillespie | 2 | 9 | |||||
Alex Pogoriller | 1 | 7 | |||||
Run Outs/Extras | 2 | ||||||
Total (12 overs) | 3/66 | 1 |
Team | Fall of Wickets |
---|---|
Moorabbin Park | 1/13 2/27 3/27 |
Includes matches starting on 24/11/2024