MCC Match Details |
| CDCA 4th Grade Round 9, 2 Feb 1946 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Keith Walker | 3 |
| Alf Watson (c) | 3 |
| Ray Haughton | 4 |
| Peter Brown | 17 |
| Doug Wight | 6 |
| Eric Armstrong | 65* |
| Stan Cooper | 3 |
| Neil Riach | 20 |
| William Barry | 5 |
| Ray Mainsbridge | 15 |
| B Bridges | 0 |
| Extras | 16 |
| Total | 157 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter Brown | 1 | 11 | |||||
| Doug Wight | 4 | ||||||
| Eric Armstrong | 1 | 13 | |||||
| Stan Cooper | 5 | ||||||
| B Bridges | 4 | ||||||
| Run Outs/Extras | |||||||
| Total | 80 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Carnegie |
Second Innings
| Batting | Player | Runs |
|---|---|
| Keith Walker | |
| Alf Watson (c) | |
| Ray Haughton | |
| Peter Brown | |
| Doug Wight | 37* |
| Eric Armstrong | 1 |
| Stan Cooper | |
| Neil Riach | 26* |
| William Barry | 15 |
| Ray Mainsbridge | 6 |
| B Bridges | |
| Extras | 2 |
| Total | 3/87 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Peter Brown | 6 | 18 | |||||
| Doug Wight | 2 | 9 | |||||
| Stan Cooper | 3 | ||||||
| B Bridges | 1 | ||||||
| Run Outs/Extras | |||||||
| Total | 9/34 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Carnegie |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025