MCC Match Details |
ODCA Under 16 (U) Round 9, 25 Jan 1986 |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Paton (c) | 5 | 1 | 1 | 14 | |||
Corey Young | 1 | ||||||
Chris Bannon | 3 | 1 | 4 | ||||
Tony Johnson | 3.1 | 2 | 2 | 1 | |||
David Allamby | 5 | 16 | |||||
Run Outs/Extras | 2 | 3 | |||||
Total | 38 |
Batting | Player | Runs |
---|---|
Charlie Krivaci | 2 |
David Rea | 9 |
Andrew Paton (c) | 0 |
Corey Young | 22 |
Chris Bannon | 1* |
Andrew Lyttle | 4* |
Tony Johnson | |
Arthur Rigus | |
David Allamby | |
Hilton Duncan | |
William Fajwul | |
Extras | 3 |
Total | 4/41 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/10 (C Krivaci) 2/10 (A Paton) 3/36 (C Young) 4/36 (D Rea) |
Princes Park | 1/6 2/31 3/31 4/37 5/38 6/38 7/0 8/0 9/0 10/0 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Andrew Paton (c) | 8 | 2 | 4 | 31 | |||
Chris Bannon | 3 | 11 | |||||
Tony Johnson | 3 | 18 | |||||
David Allamby | 4 | 20 | |||||
William Fajwul | 2 | 4 | |||||
Run Outs/Extras | 1 | 20 | |||||
Total | 104 |
Batting | Player | Runs |
---|---|
Charlie Krivaci | 0 |
David Rea | 0 |
Andrew Paton (c) | 31 |
Corey Young | 13 |
Chris Bannon | 2 |
Andrew Lyttle | 4 |
Tony Johnson | 0 |
Arthur Rigus | 31 |
David Allamby | 10 |
Hilton Duncan | 5* |
William Fajwul | 0* |
Extras | 8 |
Total | 9/104 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/0 (D Rea) 2/1 (C Krivaci) 3/29 (C Young) 4/35 (C Bannon) 5/52 (A Paton) 6/59 (T Johnson) 7/87 (D Allamby) 8/93 (A Lyttle) 9/99 (A Rigus) |
Princes Park | 1/85 2/90 3/97 4/100 5/104 6/104 7/0 8/0 9/0 10/0 |
Includes matches starting on 24/11/2024