MCC Match Details |
SD&CCL Under 15 (V) Round 9, 3 Feb 2012, 2 day match |
First Innings |
Batting | Player | Runs |
---|---|
Peter Bailes | 2 |
Travis Scotland | 26 |
Darcy Fitzroy | 8 |
Tim Fierenzi (c) | 50* |
William Kelly | 60* |
Sam Holzer | 52* |
Nic Chapman | 1 |
Brett Scotland | 9 |
Harry Fleming | 2 |
Sam Pennell (wk) | 3 |
Praveen Paranagama | |
Richard Yang | |
Extras | 24 |
Total (45 overs) | 7/237 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Peter Bailes | 4 | 1 | 1 | 6 | 1 | ||
Travis Scotland | 4 | 1 | 12 | ||||
Darcy Fitzroy | 4 | 1 | 21 | ||||
Tim Fierenzi (c) | 4 | 1 | 1 | 15 | |||
William Kelly | 5 | 11 | 1 | ||||
Sam Holzer | 4 | 24 | |||||
Nic Chapman | 5 | 1 | 11 | 1 | |||
Brett Scotland | 4 | 1 | 22 | 1 | |||
Harry Fleming | 2 | 7 | |||||
Praveen Paranagama | 4 | 10 | |||||
Richard Yang | 5 | 1 | 25 | 1 | |||
Run Outs/Extras | 1 | 4 | |||||
Total (45 overs) | 7/168 | 5 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/2 (P Bailes) 2/23 (D Fitzroy) 3/50 (T Scotland) 4/192 (N Chapman) 5/224 (B Scotland) 6/228 (H Fleming) 7/230 (S Pennell) |
Mt Waverley Mayfield Green | 1/0 2/22 3/27 4/49 5/114 6/140 7/146 |
Includes matches starting on 24/11/2024