MCC Match Details |
South E Round SF, 6 Mar 1976, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Harry Hayes (c) | 6.2 | 1 | 2 | 18 | |||
Barry Wadsworth | 1 | ||||||
Greg Harrington | 1 | ||||||
Gunther Krenn | 7 | 2 | 38 | 2 | |||
Stephen Gifford | 3 | 0 | |||||
Tony Smith | 4.1 | 12 | |||||
Noel Macwhirter | 17 | 6 | 4 | 46 | |||
Norm Harbour | 9 | 38 | |||||
Run Outs/Extras | 2 | 9 | |||||
Total (42.2 overs) | 161 |
Batting | Player | Runs |
---|---|
Harry Hayes (c) | 13 |
Peter Millar | 7 |
Barry Wadsworth | 2 |
Bill Holloway | 15 |
Greg Harrington | 2 |
John Gange | 13 |
Gunther Krenn | 3 |
Stephen Gifford (wk) | 16* |
Tony Smith | 0 |
Noel Macwhirter | 34 |
Norm Harbour | 0 |
Extras | 8 |
Total (36 overs) | 113 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/14 (P Millar) 2/16 (B Wadsworth) 3/38 (W Holloway) 4/38 (H Hayes) 5/45 (G Harrington) 6/52 (G Krenn) 7/63 (J Gange) 8/113 (N Macwhirter) 9/113 (N Harbour) 10/113 (A Smith) |
Highett | 1/12 2/22 3/26 4/63 5/82 6/96 7/127 8/127 9/161 10/161 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Harry Hayes (c) | 5 | 21 | |||||
Peter Millar | 2 | 1 | 14 | 2 | |||
Barry Wadsworth | 2 | 13 | 1 | ||||
Bill Holloway | 2 | 1 | 6 | ||||
Greg Harrington | 1 | 1 | 3 | ||||
John Gange | 8 | 3 | 1 | 18 | 1 | ||
Gunther Krenn | 9 | 1 | 1 | 23 | |||
Stephen Gifford | 2 | 1 | |||||
Noel Macwhirter | 8 | 1 | 46 | ||||
Norm Harbour | 5 | 3 | 38 | ||||
Run Outs/Extras | 1 | 6 | |||||
Total (42 overs) | 9/188 |
Team | Fall of Wickets |
---|---|
Highett | 1/34 2/45 3/60 4/105 5/148 6/150 7/152 8/184 9/186 |
Includes matches starting on 24/11/2024