MCC Match Details |
South C 2 Round SF, 11 Mar 1995, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
James Gray | 1 | ||||||
Rob Gray (c) | 10 | 2 | 2 | 23 | 2 | ||
Adam Price | 25.4 | 10 | 4 | 50 | |||
Ross Breddy | 8 | 2 | 1 | 16 | |||
Chris Bannon | 12 | 6 | 23 | 2 | |||
Mark Sperling | 1 | ||||||
Rob Paton | 10 | 3 | 22 | ||||
Elliot Leibu | 15 | 2 | 2 | 33 | |||
Run Outs/Extras | 1 | 17 | |||||
Total (80.4 overs) | 184 |
Batting | Player | Runs |
---|---|
John Fielder | 27 |
Trevor Jenkinson | 19 |
James Gray | 15 |
Rob Gray (c) | 9 |
Adam Price | 21 |
Ross Breddy | 0 |
Chris Bannon | 19 |
Mark Sperling | 3 |
Rob Paton | 6 |
Elliot Leibu | 5* |
Gordon Gray | 5 |
Extras | 19 |
Total (69.4 overs) | 148 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/35 (T Jenkinson) 2/63 (J Gray) 3/69 (J Fielder) 4/73 (Rob Gray) 5/75 (R Breddy) 6/120 (A Price) 7/125 (C Bannon) 8/132 (R Paton) 9/138 (M Sperling) 10/148 (G Gray) |
Bentleigh | 1/74 2/76 3/94 4/111 5/133 6/136 7/152 8/162 9/180 10/184 |
Match Comments | Played on the main oval at Murrumbeena |
---|
Includes matches starting on 24/11/2024