MCC Match Details |
CDCA First Grade Round SF, 4 Mar 1944 |
First Innings |
Batting | Player | Runs |
---|---|
Ted Wolsley (c) | 91 |
Warwick Ashby | 1 |
Frank Schrape | 4 |
? Williams | 3 |
Robert Parker | 85 |
Roy Moore | 2 |
Les Rees | 18 |
Peter Brown | 1* |
N Hall | 5 |
Arthur Schrape | 1 |
Jack McAlister | 12 |
Extras | 17 |
Total | 240 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Robert Parker | 3 | 58 | |||||
Roy Moore | 21 | ||||||
N Hall | 1 | 7 | |||||
Arthur Schrape | 5 | 46 | |||||
Jack McAlister | 12 | ||||||
Run Outs/Extras | |||||||
Total | 9/186 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Brighton Footballers |
Second Innings
Batting | Player | Runs |
---|---|
Ted Wolsley (c) | |
Warwick Ashby | |
Frank Schrape | |
? Williams | |
Robert Parker | |
Roy Moore | |
Les Rees | |
Peter Brown | |
N Hall | |
Arthur Schrape | |
Jack McAlister | |
Extras | |
Total | 113 |
Team | Fall of Wickets |
---|---|
Murrumbeena |
Match Comments | Summary result status:Scores and Result Known |
---|
Includes matches starting on 24/11/2024