MCC Match Details |
Senior Div 2nds Round GF, 19 Mar 1994, 4 day match |
First Innings |
Batting | Player | Runs |
---|---|
Stephen Hay | 16 |
Paul Baum | 9 |
Gary Harvey | 63 |
Andrew Trevethan | 29 |
Kris O'Halloran (c) | 23 |
Brett Young | 67 |
Ben Carbone | 34 |
Martin Rice (wk) | 0 |
Chris Bannon | 26 |
David Allamby | 19* |
Marc Blundy | 8 |
Extras | 23 |
Total (136 overs) | 317 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Stephen Hay | 4 | 2 | 6 | ||||
Paul Baum | 3 | 10 | 1 | ||||
Gary Harvey | 2 | ||||||
Ben Carbone | 28 | 12 | 39 | ||||
Martin Rice | 2 | 0 | |||||
Chris Bannon | 24 | 8 | 38 | ||||
David Allamby | 46 | 21 | 6 | 60 | 2 | ||
Marc Blundy | 22.5 | 4 | 3 | 44 | |||
Run Outs/Extras | 37 | ||||||
Total (127.5 overs) | 234 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/19 (P Baum) 2/36 (S Hay) 3/113 (A Trevethan) 4/132 (G Harvey) 5/173 (K O'Halloran) 6/247 (B Young) 7/249 (M Rice) 8/275 (B Carbone) 9/295 (C Bannon) 10/317 (M Blundy) |
South Caulfield | 1/5 2/36 3/101 4/117 5/148 6/176 7/202 8/233 9/234 10/234 |
Includes matches starting on 24/11/2024