MCC Match Details |
South C 2 Round 4, 12 Nov 1994, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Ross Breddy | 27 | 2 | 4 | 78 | 1 | ||
James Gray | 1 | 0 | |||||
Rob Gray (c) | 18.5 | 5 | 3 | 71 | |||
Rob Paton | 18 | 2 | 1 | 46 | |||
Mark Sperling | 5 | 1 | 1 | 16 | |||
Run Outs/Extras | 1 | 9 | |||||
Total (32.2 overs) | 220 |
Batting | Player | Runs |
---|---|
Chris Quirk | 9 |
Adam Price | 6 |
Mark Acker | 5 |
Ross Breddy | 44 |
James Gray (wk) | 0 |
Rob Gray (c) | 13 |
Trevor Jenkinson | 5 |
Alan Loughron | 0 |
Ted Jenkinson | 0 |
Rob Paton | 1 |
Mark Sperling | 4* |
Extras | 7 |
Total (69 overs) | 94 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/10 (A Price) 2/22 (C Quirk) 3/24 (M Acker) 4/24 (J Gray) 5/82 (R Breddy) 6/83 (Rob Gray) 7/83 (A Loughron) 8/83 (E Jenkinson) 9/89 (T Jenkinson) 10/94 (R Paton) |
Highett | 1/0 2/0 3/0 4/0 5/0 6/0 7/0 8/0 9/0 10/0 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Mark Acker | 0.3 | 5 | |||||
Ross Breddy | 1 | 12 | |||||
Rob Gray (c) | 1 | 8 | |||||
Run Outs/Extras | |||||||
Total (30.3 overs) | 0/25 |
Batting | Player | Runs |
---|---|
Chris Quirk | |
Adam Price | |
Mark Acker | 16 |
Ross Breddy | 16 |
James Gray | 10 |
Rob Gray (c) | 79 |
Trevor Jenkinson | 1* |
Alan Loughron | 0 |
Ted Jenkinson | 4 |
Rob Paton | 19 |
Mark Sperling | 1 |
Extras | 4 |
Total (2.3 overs) | 150 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/11 (J Gray) 2/22 (M Sperling) 3/32 (M Acker) 4/36 (E Jenkinson) 5/120 (R Paton) 6/148 (R Breddy) 7/148 (A Loughron) 8/150 (Rob Gray) |
Highett |
Match Comments | Follow on was enforced |
---|
Includes matches starting on 16/03/2024