MCC Match Details |
South C 2 Round 6, 10 Dec 1994, 2 day match |
First Innings |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Adam Price | 11 | 2 | 1 | 63 | |||
Rob Gray (c) | 8 | 1 | 56 | 2 | |||
James Gray | 2 | ||||||
Mark Sperling | 3.1 | 1 | 1 | 8 | |||
Rob Paton | 16 | 3 | 3 | 42 | |||
Trevor Jenkinson | 1 | ||||||
Brad King | 15 | 4 | 4 | 62 | |||
Cameron Lee | 1 | ||||||
Run Outs/Extras | 9 | ||||||
Total (53.1 overs) | 240 |
Batting | Player | Runs |
---|---|
John Fielder | 14 |
Chris Quirk | 10 |
Adam Price | 37 |
Rob Gray (c) | 14 |
Steve Avery | 5 |
James Gray | 78 |
Mark Sperling | 29 |
Rob Paton | 13 |
Trevor Jenkinson | 9* |
Brad King | 4 |
Cameron Lee | 0 |
Extras | 10 |
Total (80.4 overs) | 223 |
Team | Fall of Wickets |
---|---|
Murrumbeena | 1/11 (C Quirk) 2/58 (A Price) 3/65 (J Fielder) 4/77 (S Avery) 5/107 (Rob Gray) 6/187 (M Sperling) 7/202 (J Gray) 8/214 (R Paton) 9/222 (B King) 10/223 (C Lee) |
Hampton | 1/67 2/99 3/99 4/164 5/164 6/176 7/179 8/211 9/223 10/240 |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Chris Quirk | 1 | 1 | |||||
Adam Price | 9 | 2 | 2 | 41 | |||
Rob Gray (c) | 1 | ||||||
Rob Paton | 4 | 2 | 5 | ||||
Brad King | 5 | 35 | |||||
Run Outs/Extras | 11 | ||||||
Total (19 overs) | 2/92 |
Team | Fall of Wickets |
---|---|
Hampton | 1/56 2/74 |
Includes matches starting on 16/03/2024