MCC Milestones |
All Teams | ||
---|---|---|
Player | Mark | BB |
Spencer Hawkins | 4000 | 3966 |
Jake Williams | 1000 | 932 |
Randeep Singh | 1000 | 938 |
Giorgi Tragomalas | 1000 | 952 |
Adam Fraine | 1000 | 980 |
Brijesh Patel | 1000 | 996 |
Karthik Padmanabhan | 1000 | 996 |
Cooper Anstee | 1000 | 996 |
All Senior Teams | ||
---|---|---|
Player | Mark | BB |
Randeep Singh | 1000 | 938 |
Lachlan Carter | 1000 | 958 |
Oliver Hillemacher | 1000 | 968 |
Adam Fraine | 1000 | 980 |
Peter Hay | 1000 | 986 |
Brijesh Patel | 1000 | 996 |
Karthik Padmanabhan | 1000 | 996 |
All Turf Teams | ||
---|---|---|
Player | Mark | BB |
Krishna Inampudi | 2000 | 1972 |
Randeep Singh | 1000 | 938 |
Lachlan Carter | 1000 | 958 |
Oliver Hillemacher | 1000 | 968 |
Adam Fraine | 1000 | 980 |
Brijesh Patel | 1000 | 996 |
Karthik Padmanabhan | 1000 | 996 |
First XI (Turf) | ||
---|---|---|
Player | Mark | BB |
Tej Gandhi | 2000 | 1983 |
Jack Anstee | 1000 | 984 |
Second XI (Turf) | ||
---|---|---|
Player | Mark | BB |
Phoenix Chivers | 1000 | 900 |
Third XI (Turf) | ||
---|---|---|
Player | Mark | BB |
Lachlan Carter | 1000 | 958 |
Fourth XI (Turf) | ||
---|---|---|
Player | Mark | BB |
Krishna Inampudi | 2000 | 1966 |
Randeep Singh | 1000 | 938 |
Brijesh Patel | 1000 | 954 |
Fifth XI | ||
---|---|---|
Player | Mark | BB |
All Junior Teams | ||
---|---|---|
Player | Mark | BB |
Kavin K Padmanabhan | 1000 | 917 |
Includes only players who have played in the current or previous season
All Teams | ||
---|---|---|
Player | Mark | BB |
Samuel Briggs | 2000 | 2033 |
George Naulls | 1000 | 1027 |
Finn Lillingston | 1000 | 1069 |
All Senior Teams | ||
---|---|---|
Player | Mark | BB |
Jarrod Martin | 1000 | 1016 |
All Turf Teams | ||
---|---|---|
Player | Mark | BB |
Jagvir Gill | 1000 | 1012 |
Jarrod Martin | 1000 | 1016 |
First XI (Turf) | ||
---|---|---|
Player | Mark | BB |
Second XI (Turf) | ||
---|---|---|
Player | Mark | BB |
Third XI (Turf) | ||
---|---|---|
Player | Mark | BB |
Fourth XI (Turf) | ||
---|---|---|
Player | Mark | BB |
Hemendar Adapa | 4000 | 4083 |
Fifth XI | ||
---|---|---|
Player | Mark | BB |
All Junior Teams | ||
---|---|---|
Player | Mark | BB |
George Naulls | 1000 | 1027 |
Finn Lillingston | 1000 | 1069 |
Includes players who have achieved the milestone in the current season
This report now includes mid-week T20 games in the VTCA and CSB competitionsIncludes matches starting on 24/11/2024