MCC Matches for a Player |
Troy Lamb vs Cheltenham |
| Match Details | Inn | Runs | Bowling | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Rnd | Date | Result | O | M | W | R | ||||
| 2005-06 | 2 | 2005-10-15 | H | DR | 1 | 16 | 6 | 1 | 2 | 9 | |
| 2006-07 | 3 | 2006-11-04 | H | W1 | 1 | 57 | 10 | 3 | 3 | 27 | |
| 2009-10 | 9 | 2010-01-23 | A | L1 | 1 | 6 | 15 | 6 | 3 | 27 | |
| 2 | 41 | ||||||||||
| 2011-12 | 2 | 2011-10-15 | A | W1 | 1 | 133 | 100 Part | ||||
| 2011-12 | 11 | 2012-02-25 | H | DR | 1 | 22 | 3 | 5 | 53 | ||
| 2012-13 | 5 | 2012-12-01 | H | W1 | 1 | 151 | 16 | 4 | 2 | 53 | 100 Part |
| 2012-13 | 11 | 2013-02-23 | A | W1 | 1 | 91 | 9 | 5 | 1 | 10 | 100 Part |
| 2 | 36 | ||||||||||
| 2013-14 | 6 | 2013-12-14 | H | W1 | 1 | 181 | 19 | 1 | 0 | 44 | 100 Part |
| 2015-16 | 8 | 2016-01-16 | H | W1 | 1 | 18 | |||||
| Total | 9 | 730 runs @ 73 | 16 wkts @ 13.94 | ||||||||
Includes matches starting on 25/10/2025