Match Details | Inn | Runs | Bowling | Notes |
---|
Season | Rnd | Team | Date | Versus | | Result | O | M | W | R |
---|
1975-76 | SF | Fourth XI | 1976-03-06 | Highett | A | L1 | 1 | 13 | | | | |
2 | | 8 | 3 | 1 | 18 |
1977-78 | SF | Fifth XI | 1978-03-04 | Syndal High School Old Boys | N | W1 | 1 | 42 | 12.4 | 2 | 5 | 60 |
1977-78 | GF | Fifth XI | 1978-03-13 | Trinity | N | L1 | 1 | 2 | 8 | 2 | 1 | 23 |
2 | 34 | | | | |
1980-81 | SF | Fourth XI | 1981-03-07 | Sandringham - Black Rock | H | DR | 1 | | | | | |
1980-81 | GF | Fourth XI | 1981-03-14 | South Caulfield | N | L1 | 1 | 3* | 8 | 1 | 2 | 35 |
2 | 1 | | | | |
1983-84 | SF | Third XI | 1984-03-10 | Brighton | H | L1 | 1 | 0* | 5 | 1 | 0 | 17 |
1985-86 | SF | Fifth XI | 1986-03-08 | Sandown Park | N | W1 | 1 | 13 | 12 | 3 | 3 | 38 |
1985-86 | GF | Fifth XI | 1986-03-22 | Glen Waverley Hawks | N | W1 | 1 | 13 | 14 | 3 | 3 | 24 |
1987-88 | SF | Fifth XI | 1988-03-05 | Cavaliers | N | L1 | 1 | | | | | |
1989-90 | SF | Fifth XI | 1990-03-10 | St Pauls Glen Waverley | N | W1 | 1 | 5* | 3 | 1 | 0 | 8 |
1989-90 | GF | Fifth XI | 1990-03-17 | Glen Waverley Hawks | N | W1 | 1 | 17 | | | | |
1995-96 | SF | Fifth XI | 1996-03-09 | Burwood Summerhill | N | W1 | 1 | 1 | 7 | 2 | 0 | 20 |
1995-96 | GF | Fifth XI | 1996-03-16 | Mt Waverley Uniting | N | L1 | 1 | 0 | 7 | 0 | 5 | 22 |
Total | 13 | | 144 runs @ 14.4 | 20 wkts @ 13.25 |
---|
Includes matches starting on 24/11/2024