MCC Matches for a Player | ![]() |
Luke Yankov in Finals |
Match Details | Inn | Runs | Bowling | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Rnd | Team | Date | Versus | Result | O | M | W | R | ||||
2021-22 | SF | U13B Fri Maroon | 2022-03-11 | Mt Waverley Harris | H | W1 | 1 | 4* | |||||
2021-22 | GF | U13B Fri Maroon | 2022-03-18 | Glen Waverley | H | W1 | 1 | 4* | 2 | 0 | 0 | 13 | |
2023-24 | SF | Fifth XI | 2024-03-09 | Parkdale United | A | L1 | 1 | 2* | 4 | 1 | 0 | 7 | |
2024-25 | SF | U17B Sunday Goold | 2025-03-02 | Caulfield | A | L1 | 1 | 24 | 1 | 0 | 0 | 6 | |
Total | 4 | 34 runs @ 34 | 0 wkts |
Includes matches starting on 23/03/2025