MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Fred Armstrong | 2 | 25 | 3 | 1 | 15 | 12.50 | |||||||||||
Lew Bristowe | 3 | 50 | 6 | 1 | 16* | 10.00 | 1 | 5 | 78 | 15.60 | 3/18 | ||||||
Eddie Day | 9 | 143 | 15 | 28 | 9.53 | 229 | 7 | 123 | 17.57 | 4/58 | |||||||
Arthur Dick | 10 | 151 | 14 | 3 | 47* | 13.73 | 711 | 37 | 348 | 9.41 | 1 | 5/7 | |||||
Albert Forscutt | 10 | 121 | 15 | 2 | 26 | 9.31 | |||||||||||
Edmund Forscutt | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
A Freeman | 4 | 63 | 6 | 1 | 27* | 12.60 | |||||||||||
? Hiddlestone | 1 | 6 | 1 | 6 | 6.00 | ||||||||||||
Doctor Hurley | 4 | 18 | 7 | 1 | 13 | 3.00 | |||||||||||
H Manning | 6 | 37 | 10 | 4 | 11* | 6.17 | |||||||||||
J McPherson | 4 | 70 | 6 | 1 | 56 | 14.00 | 1 | 32 | 1 | 18 | 18.00 | ||||||
J Munro | 7 | 106 | 10 | 1 | 37 | 11.78 | 128 | 4 | 67 | 16.75 | 3/6 | ||||||
L Nicholson | 10 | 204 | 15 | 1 | 38 | 14.57 | |||||||||||
F Phillips | 1 | 0 | 1 | 0.00 | |||||||||||||
Tom Quarterman | 10 | 410 | 16 | 1 | 171 | 27.33 | 1 | 274 | 23 | 230 | 10.00 | 1 | 5/25 | ||||
Peter Robertson | 1 | 5 | 2 | 3 | 2.50 | ||||||||||||
M Tucker | 6 | 122 | 9 | 1 | 53 | 15.25 | 1 | ||||||||||
Alfred Snr Watson | 10 | 250 | 14 | 2 | 129 | 20.83 | 1 | 1 | 656 | 33 | 215 | 6.52 | 2 | 6/8 | |||
Edwin Watson | 6 | 135 | 8 | 30 | 16.88 | 122 | 8 | 71 | 8.88 | 1 | 6/39 | ||||||
F Wilde | 3 | 3 | 3 | 1 | 2* | 1.50 |
Includes matches starting on 24/11/2024