MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
William Mill | 3 | 107 | 2 | 68 | 53.50 | 1 | |||||||||||
Wally Grant | 8 | 259 | 7 | 62 | 37.00 | 1 | 16 | 80 | 5.00 | 2 | 6/8 | ||||||
Wal Bristowe | 5 | 165 | 3 | 2 | 115 | 165.00 | 1 | 1 | 11 | 66 | 6.00 | 3/10 | |||||
W Franklin | 1 | 31 | 1 | 31 | 31.00 | ||||||||||||
Roy Downie | 1 | 62 | 1 | 62 | 62.00 | 1 | |||||||||||
Lew Bristowe | 9 | 121 | 3 | 47 | 40.33 | 1 | 43 | 139 | 3.23 | 4 | 6/20 | ||||||
Len Gregory | 1 | ||||||||||||||||
Joe Jackson | 4 | 24 | 1 | 24 | 24.00 | 15 | 40 | 2.67 | 1 | 5/16 | |||||||
George Eakins | 6 | 101 | 3 | 48 | 33.67 | 7 | 15 | 2.14 | 1 | 6/9 | |||||||
Edmund Forscutt | 5 | 103 | 3 | 1 | 51 | 51.50 | 1 | 6 | 2 | 0.33 | 1 | 6/2 | |||||
Eddie Cove | 1 | ||||||||||||||||
Alf Sanday | 1 | 40 | 1 | 40 | 40.00 | ||||||||||||
Albert Forscutt | 3 | 51 | 2 | 28 | 25.50 | ||||||||||||
Albert Bristowe | 2 | 42 | 1 | 42 | 42.00 | ||||||||||||
? Cove | 1 | 20 | 1 | 20 | 20.00 |
Includes matches starting on 24/11/2024