MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| W Edward Gray | 3 | 1 | 2 | 1 | 1* | 1.00 | 15 | 52 | 3.47 | 1 | 1 | 9/19 | |||||
| T Jeff Riley | 2 | 12 | 2 | 7 | 6.00 | ||||||||||||
| Stan Cooper | 2 | 41 | 1 | 41 | 41.00 | 5 | 17 | 3.40 | 4/8 | ||||||||
| Ray Harper | 4 | 49 | 2 | 1 | 40 | 49.00 | 18 | 100 | 5.56 | 1 | 5/46 | ||||||
| Percy Love | 5 | 271 | 5 | 1 | 97 | 67.75 | 2 | ||||||||||
| N Lever | 1 | 0 | 1 | 0.00 | |||||||||||||
| J Munro | 9 | 180 | 7 | 1 | 39 | 30.00 | 27 | 104 | 3.85 | 2 | 8/13 | ||||||
| Harry Lever | 6 | 149 | 6 | 2 | 61* | 37.25 | 1 | ||||||||||
| Fred Whelan | 2 | 7 | 2 | 4 | 3.50 | ||||||||||||
| Frank Scrivenor | 5 | 83 | 4 | 1 | 30* | 27.67 | 12 | 28 | 2.33 | 1 | 6/4 | ||||||
| F Boxshall | 2 | 23 | 1 | 23 | 23.00 | 7 | 8 | 1.14 | 4/3 | ||||||||
| Ernie Frankland | 1 | 6 | 1 | 6 | 6.00 | 0 | 7 | ||||||||||
| Eddie Cove | 2 | 72 | 2 | 40 | 36.00 | ||||||||||||
| Alf Sanday | 6 | 113 | 6 | 32 | 18.83 | 2 | 11 | 5.50 | 1/0 | ||||||||
Includes matches starting on 30/11/2025