MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
K Addison | 2 | 25 | 2 | 23 | 12.50 | 1 | 20 | 169 | 8.45 | ||||||||
Albert Bristowe | 1 | 30 | 1 | 30 | 30.00 | ||||||||||||
Eddie Cove | 1 | 12 | 1 | 12 | 12.00 | ||||||||||||
Arthur Cronin | 2 | 42 | 2 | 36 | 21.00 | ||||||||||||
D Davidson | 4 | 99 | 4 | 41 | 24.75 | ||||||||||||
Eddie Day | 4 | 85 | 3 | 50 | 28.33 | 1 | 19 | 138 | 7.26 | 1 | 6/41 | ||||||
Roy Downie | 2 | 50 | 2 | 26 | 25.00 | 8 | 29 | 3.62 | 4/5 | ||||||||
Albert Forscutt | 1 | 11 | 1 | 11 | 11.00 | ||||||||||||
A Harrington | 2 | 5 | 1 | 1 | 5* | 11 | 81 | 7.36 | 4/16 | ||||||||
Jim Heywood | 1 | 5 | 25 | 5.00 | 1 | 5/25 | |||||||||||
Roy Mathers | 10 | 147 | 14 | 1 | 44 | 11.31 | |||||||||||
Jim C Murray | 1 | 59 | 1 | 1 | 59* | 1 | |||||||||||
Arthur Robertson | 2 | 57 | 2 | 1 | 37 | 57.00 | |||||||||||
Edwin Robertson | 2 | 62 | 2 | 45 | 31.00 | ||||||||||||
Robert Waters | 2 | 1 | 1 | 1 | 1.00 | 4 | 16 | 4.00 | 4/16 |
Includes matches starting on 24/11/2024