MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Fred Armstrong | 12 | 155 | 17 | 1 | 21 | 9.69 | |||||||||||
Jack Craig | 4 | 32 | 4 | 1 | 13 | 10.67 | |||||||||||
Edmund Forscutt | 6 | 123 | 9 | 60 | 13.67 | 1 | 1 | 1 | 29 | 29.00 | 1/29 | ||||||
GW Fulling | 3 | 13 | 2 | 1 | 12* | 13.00 | |||||||||||
Fred Glenie | 12 | 49 | 4 | 1 | 22 | 16.33 | 1 | 41 | 446 | 10.88 | 2 | 1 | 7/26 | ||||
Wally Grant | 11 | 34 | 3 | 1 | 15 | 17.00 | 1 | 27 | 277 | 10.26 | 1 | 5/24 | |||||
Jim Hanley | 4 | 18 | 3 | 2 | 18.00 | 1 | 7 | 53 | 7.57 | 4/34 | |||||||
Jack Harwood | 1 | 24 | 2 | 1 | 12 | 24.00 | |||||||||||
K Hopkins | 1 | ||||||||||||||||
Roy Moore | 11 | 159 | 18 | 1 | 22 | 9.35 | 1 | 3 | 37 | 12.33 | 2/4 | ||||||
Keith Rice | 9 | 233 | 16 | 3 | 51 | 17.92 | 1 | ||||||||||
Frank Schrape | 10 | 108 | 13 | 2 | 21 | 9.82 | 400 | 33 | 291 | 8.82 | 1 | 6/30 | |||||
Frank Scrivenor | 1 | 1 | 14 | 14.00 | 1/14 | ||||||||||||
Jack Shiell | 8 | 145 | 13 | 5 | 34* | 18.12 | 1 | 15 | 236 | 15.73 | 4/11 | ||||||
Abe Simmons | 12 | 143 | 14 | 32 | 10.21 | 1 | 0 | 6 | 0/6 | ||||||||
Charlie Williams | 12 | 550 | 19 | 2 | 64* | 32.35 | 2 | ||||||||||
Ted Wolsley | 12 | 236 | 16 | 2 | 35 | 16.86 |
Includes matches starting on 24/11/2024