MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
William Jones | 1 | ||||||||||||||||
Wally Grant | 1 | 4 | 14 | 3.50 | 4/14 | ||||||||||||
W Edward Gray | 12 | 178 | 14 | 2 | 38 | 14.83 | 893 | 24 | 343 | 14.29 | 1 | 5/27 | |||||
Stan Cooper | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
Robert Waters | 1 | ||||||||||||||||
Percy Day | 3 | 41 | 5 | 1 | 23 | 10.25 | |||||||||||
Lew Bristowe | 12 | 146 | 16 | 3 | 26 | 11.23 | 1168 | 33 | 326 | 9.88 | 1 | 5/25 | |||||
Len Gregory | 12 | 583 | 18 | 112 | 32.39 | 4 | 1 | 353 | 15 | 197 | 13.13 | 1 | 5/37 | ||||
Keith Rice | 3 | 133 | 3 | 99 | 44.33 | 1 | |||||||||||
K Hopkins | 11 | 367 | 16 | 4 | 61 | 30.58 | 4 | ||||||||||
Jack Shiell | 4 | 34 | 5 | 2 | 18 | 11.33 | 1 | 17 | 101 | 5.94 | 2 | 1 | 5/17 | ||||
Jack Craig | 6 | 209 | 9 | 64 | 23.22 | 2 | 96 | 2 | 35 | 17.50 | |||||||
Harry Waters | 4 | 23 | 1 | 23 | 23.00 | 201 | 5 | 104 | 20.80 | 2/27 | |||||||
George Eakins | 11 | 284 | 15 | 137 | 18.93 | 1 | 1 | 4 | 30 | 7.50 | 3/11 | ||||||
GW Fulling | 8 | 164 | 12 | 44 | 13.67 | ||||||||||||
Ernie Rice | 6 | 49 | 8 | 4 | 18* | 12.25 | 400 | 9 | 135 | 15.00 | 3/15 | ||||||
Eric Grant | 9 | 122 | 12 | 1 | 21 | 11.09 | 720 | 37 | 338 | 9.14 | 2 | 5/21 | |||||
Edmund Forscutt | 1 | 4 | 16 | 4.00 | 3/15 | ||||||||||||
Eddie Day | 1 | 2 | 18 | 9.00 | 2/18 | ||||||||||||
Arthur Cronin | 7 | 161 | 11 | 1 | 105* | 16.10 | 1 | 1 | 0 | 18 | |||||||
Albert Bristowe | 8 | 38 | 2 | 26 | 19.00 | 1 | 11 | 11.00 | 1/11 | ||||||||
A Steele | 9 | 142 | 14 | 1 | 32* | 10.92 | 1 | 6 | 46 | 7.67 | 3/16 |
Includes matches starting on 24/11/2024