MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Fred Armstrong | 12 | 205 | 14 | 1 | 57 | 15.77 | 1 | ||||||||||
Bert Evans | 12 | 265 | 14 | 2 | 34* | 22.08 | 1 | 30 | 353 | 11.77 | 2 | 6/14 | |||||
Fred Glenie | 13 | 204 | 12 | 1 | 62* | 18.55 | 1 | 1 | 53 | 494 | 9.32 | 4 | 2 | 8/51 | |||
Wally Grant | 5 | 8 | 2 | 8 | 4.00 | 1 | 10 | 119 | 11.90 | 3/33 | |||||||
W Edward Gray | 1 | 0 | 18 | 0/18 | |||||||||||||
Len Gregory | 5 | 26 | 6 | 16 | 4.33 | 1 | 11 | 11.00 | 1/11 | ||||||||
Jim Hanley | 2 | 0 | 1 | 0.00 | 1 | 2 | 60 | 30.00 | 1/19 | ||||||||
K Hopkins | 10 | 236 | 11 | 2 | 68 | 26.22 | 1 | ||||||||||
Percy Love | 2 | 25 | 3 | 1 | 14 | 12.50 | |||||||||||
Roy Moore | 10 | 73 | 12 | 4 | 16 | 9.12 | 1 | 2 | 19 | 9.50 | 2/14 | ||||||
Jack W Murray | 5 | 126 | 6 | 2 | 78* | 31.50 | 1 | ||||||||||
Edwin Robertson | 13 | 206 | 14 | 5 | 51* | 22.89 | 1 | 1 | 15 | 168 | 11.20 | 3/0 | |||||
Frank Schrape | 12 | 117 | 12 | 1 | 27 | 10.64 | 400 | 40 | 329 | 8.22 | 3 | 6/11 | |||||
Harry Scoullar | 8 | 90 | 8 | 2 | 30 | 15.00 | 1 | 26 | 284 | 10.92 | 1 | 6/38 | |||||
Abe Simmons | 5 | 107 | 6 | 1 | 71* | 21.40 | 1 | 1 | 33 | 33.00 | 1/16 | ||||||
Charlie Williams | 13 | 296 | 16 | 1 | 48 | 19.73 | 0 | 7 | 0/7 | ||||||||
Ted Wolsley | 13 | 562 | 16 | 2 | 198 | 40.14 | 2 | 1 |
Includes matches starting on 24/11/2024