MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Ted Wolsley | 12 | 463 | 14 | 2 | 102 | 38.58 | 1 | 2 | |||||||||
| Roy Moore | 7 | 77 | 9 | 27 | 8.56 | 1 | 20 | 50 | 2.50 | 2/32 | |||||||
| Percy Love | 1 | 3 | 1 | 3 | 3.00 | ||||||||||||
| Jack W Murray | 7 | 229 | 9 | 1 | 66 | 28.62 | 2 | ||||||||||
| Jack Shiell | 7 | 190 | 8 | 2 | 46 | 31.67 | 1 | 9 | 114 | 12.67 | 4/38 | ||||||
| Harry Scoullar | 9 | 39 | 6 | 3 | 13* | 13.00 | 400 | 84 | 720 | 8.57 | 7 | 1 | 8/57 | ||||
| George Terry | 6 | 33 | 7 | 3 | 18 | 8.25 | 1 | 7 | 145 | 20.71 | 2/22 | ||||||
| Fred Glenie | 1 | 11 | 2 | 1 | 9* | 11.00 | |||||||||||
| Fred Armstrong | 5 | 76 | 7 | 32 | 10.86 | ||||||||||||
| Frank Schrape | 7 | 67 | 8 | 1 | 29 | 9.57 | 400 | 24 | 189 | 7.88 | 1 | 6/12 | |||||
| Charlie Williams | 7 | 97 | 9 | 2 | 37 | 13.86 | |||||||||||
| Bert Evans | 7 | 85 | 10 | 1 | 26 | 9.44 | 1 | 3 | 75 | 25.00 | 2/51 | ||||||
| Arthur Robertson | 10 | 205 | 12 | 49 | 17.08 | 1 | 5 | 36 | 7.20 | 1 | 5/31 | ||||||
Includes matches starting on 30/11/2025