MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| W Edward Gray | 9 | 18 | 7 | 1 | 7 | 3.00 | 796 | 28 | 322 | 11.50 | 2 | 7/44 | |||||
| Roy Moore | 10 | 234 | 13 | 3 | 95 | 23.40 | 1 | 1 | 9 | 146 | 16.22 | 2/13 | |||||
| Roy Bailey | 5 | 131 | 6 | 64 | 21.83 | 1 | 1 | 11 | 171 | 15.55 | 3/35 | ||||||
| R Watson | 3 | 65 | 3 | 1 | 45 | 32.50 | |||||||||||
| R Kelly | 5 | 12 | 5 | 1 | 5 | 3.00 | 491 | 14 | 164 | 11.71 | 4/31 | ||||||
| Pat Brophy | 5 | 12 | 4 | 3 | 9* | 12.00 | 320 | 19 | 165 | 8.68 | 4/16 | ||||||
| Lew Watson | 1 | 0 | 1 | 0.00 | |||||||||||||
| Lew Bristowe | 10 | 258 | 9 | 64 | 28.67 | 1 | 772 | 25 | 365 | 14.60 | 4/20 | ||||||
| Jack Corran | 4 | 46 | 4 | 15 | 11.50 | 1 | 1 | 8 | 8.00 | 1/8 | |||||||
| J Collins | 2 | 23 | 3 | 1 | 12 | 11.50 | |||||||||||
| Ian Jack | 1 | 22 | 1 | 1 | 22* | ||||||||||||
| H Vaughan | 8 | 179 | 9 | 2 | 38 | 25.57 | |||||||||||
| George Eakins | 9 | 148 | 10 | 57 | 14.80 | 1 | |||||||||||
| Dr Buntine | 6 | 124 | 5 | 60 | 24.80 | 1 | 1 | 3 | 48 | 16.00 | 2/26 | ||||||
| Don Taylor | 8 | 84 | 9 | 1 | 43 | 10.50 | |||||||||||
| Alf Wood | 3 | 32 | 2 | 23 | 16.00 | 1 | 9 | 80 | 8.89 | 1 | 6/21 | ||||||
| Alex Lundy | 10 | 389 | 13 | 1 | 98 | 32.42 | 2 | 376 | 18 | 233 | 12.94 | 2 | 5/12 | ||||
| ? Andrews | 4 | 47 | 5 | 2 | 19 | 15.67 | 1 | 7 | 46 | 6.57 | 3/9 | ||||||
Includes matches starting on 30/11/2025