MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Stan E Cove | 5 | 102 | 6 | 1 | 61* | 20.40 | 1 | 1 | 1 | 12 | 12.00 | 1/12 | |||||
Ron Kneale | 8 | 95 | 8 | 1 | 27* | 13.57 | 300 | 40 | 318 | 7.95 | 4 | 7/35 | |||||
Ray Dutton | 7 | 133 | 10 | 1 | 45 | 14.78 | |||||||||||
R Wearne | 11 | 227 | 15 | 1 | 40 | 16.21 | 1 | 3 | 6 | 2.00 | 3/6 | ||||||
R Myers | 6 | 27 | 8 | 1 | 14 | 3.86 | |||||||||||
Lew Bristowe | 8 | 271 | 10 | 1 | 119* | 30.11 | 1 | 1 | 22 | 157 | 7.14 | 1 | 5/58 | ||||
Len Riddiford | 5 | 35 | 6 | 14 | 5.83 | ||||||||||||
Ken Watson | 1 | 21 | 1 | 21 | 21.00 | 1 | 5 | 35 | 7.00 | 4/15 | |||||||
Jack Prosser | 5 | 192 | 7 | 1 | 46 | 32.00 | |||||||||||
Jack Brown | 7 | 32 | 9 | 3 | 10* | 5.33 | 2 | 11 | 154 | 14.00 | 4/30 | ||||||
H Coulter | 7 | 78 | 10 | 1 | 29 | 8.67 | 1 | 2 | 10 | 5.00 | 2/10 | ||||||
Eric Armstrong | 12 | 139 | 14 | 2 | 33 | 11.58 | 1 | 52 | 387 | 7.44 | 4 | 2 | 8/20 | ||||
D Fryer | 1 | 25 | 1 | 25 | 25.00 | 1 | 2 | 27 | 13.50 | 2/27 | |||||||
Clarrie Noy | 3 | 15 | 4 | 1 | 12 | 5.00 | |||||||||||
Charles Howitt | 6 | 38 | 9 | 21 | 4.22 | 1 | 1 | 23 | 23.00 | 1/23 | |||||||
Bill Bristowe | 3 | 54 | 4 | 35 | 13.50 | 1 | 6 | 38 | 6.33 | 1 | 6/27 | ||||||
Alf Watson | 11 | 243 | 14 | 70 | 17.36 | 1 | 1 | 19 | 148 | 7.79 | 4/8 | ||||||
Albert Forscutt | 13 | 578 | 19 | 1 | 102* | 32.11 | 1 | 1 | 1 | 1 | 32 | 32.00 | 1/32 | ||||
A Hicks | 2 | 20 | 2 | 16 | 10.00 | ||||||||||||
? Williams | 5 | 59 | 8 | 29 | 7.38 | ||||||||||||
? Edwards | 2 | 15 | 3 | 1 | 15* | 7.50 |
Includes matches starting on 24/11/2024