MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
William Flude | 2 | 5 | 3 | 4 | 1.67 | ||||||||||||
Warwick Ashby | 3 | 70 | 4 | 30 | 17.50 | ||||||||||||
W Edward Gray | 2 | 5 | 2 | 5 | 2.50 | 1 | 4 | 5 | 1.25 | 4/5 | |||||||
Stan Meeks | 3 | 70 | 4 | 53 | 17.50 | 1 | |||||||||||
Ron Kneale | 2 | 52 | 3 | 40 | 17.33 | ||||||||||||
Ken Watson | 3 | 63 | 4 | 1 | 56* | 21.00 | 1 | ||||||||||
Keith Rice | 3 | 42 | 4 | 26 | 10.50 | ||||||||||||
H Dunstan | 3 | 11 | 3 | 1 | 8* | 5.50 | 1 | 6 | 10 | 1.67 | 3/5 | ||||||
Ern Watson | 3 | 25 | 3 | 21 | 8.33 | 1 | 4 | 13 | 3.25 | 4/13 | |||||||
Chris Rundell | 1 | 21 | 1 | 21 | 21.00 | ||||||||||||
C Perryman | 3 | 18 | 4 | 11 | 4.50 | ||||||||||||
Bob Brown | 2 | 48 | 2 | 1 | 47* | 48.00 | |||||||||||
Alf Watson | 2 | 16 | 3 | 11 | 5.33 |
Includes matches starting on 24/11/2024