MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Eric Armstrong | 1 | 66 | 2 | 1 | 65* | 66.00 | 1 | 1 | 1 | 13 | 13.00 | 1/13 | |||||
Jim Armstrong | 1 | 9 | 2 | 7 | 4.50 | 1 | 2 | 13 | 6.50 | 1/5 | |||||||
William Barry | 4 | 72 | 7 | 28 | 10.29 | 1 | 5 | 27 | 5.40 | 3/7 | |||||||
B Bridges | 3 | 0 | 5 | 1 | 0.00 | 1 | 6 | 50 | 8.33 | 4/26 | |||||||
Peter Brown | 5 | 41 | 3 | 20 | 13.67 | 300 | 50 | 260 | 5.20 | 3 | 1 | 6/12 | |||||
Brian Cohen | 2 | 1 | 3 | 1 | 1 | 0.50 | 1 | 1 | 22 | 22.00 | 1/22 | ||||||
Frank Cooper | 2 | 3 | 1 | 3 | 3.00 | 1 | 3 | 21 | 7.00 | 3/21 | |||||||
Stan Cooper | 2 | 60 | 2 | 57 | 30.00 | 1 | 0 | 8 | 0/3 | ||||||||
Albert Forscutt | 3 | 97 | 4 | 1 | 52 | 32.33 | 1 | ||||||||||
Ray Haughton | 2 | 23 | 3 | 1 | 17* | 11.50 | |||||||||||
Don Johnston | 1 | 1 | 2 | 1 | 0.50 | ||||||||||||
B Jones | 2 | 17 | 3 | 16 | 5.67 | ||||||||||||
Ray Mainsbridge | 3 | 59 | 6 | 23 | 9.83 | 1 | 6 | 42 | 7.00 | 1 | 6/42 | ||||||
Neville Quayle | 3 | 42 | 5 | 20 | 8.40 | ||||||||||||
Neil Riach | 2 | 46 | 4 | 1 | 26* | 15.33 | 1 | 1 | 16 | 16.00 | 1/16 | ||||||
Keith Robinson | 1 | 5 | 1 | 5 | 5.00 | ||||||||||||
Keith Walker | 2 | 7 | 3 | 4 | 2.33 | 0 | 27 | 0/9 | |||||||||
Alf Watson | 3 | 9 | 4 | 5 | 2.25 | 1 | 4 | 51 | 12.75 | 4/26 | |||||||
Reg Whitehead | 1 | 1 | 7 | 24 | 3.43 | 1 | 7/24 | ||||||||||
Doug Wight | 4 | 181 | 7 | 1 | 123 | 30.17 | 1 | 300 | 62 | 360 | 5.81 | 1 | 6/22 |
Includes matches starting on 24/11/2024