MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| William Flude | 1 | 14 | 2 | 13 | 7.00 | ||||||||||||
| Wally Barker | 1 | 67 | 1 | 67 | 67.00 | 1 | |||||||||||
| W Bailey | 2 | 12 | 1 | 12 | 12.00 | 1 | 23 | 125 | 5.43 | 3 | 7/25 | ||||||
| Stan Francis | 5 | 112 | 5 | 83 | 22.40 | 1 | |||||||||||
| Ron Longney | 4 | 14 | 4 | 5 | 3.50 | ||||||||||||
| Norm Beilby | 3 | 85 | 3 | 1 | 56* | 42.50 | 1 | ||||||||||
| Kevin Parker | 3 | 96 | 3 | 1 | 62 | 48.00 | 1 | 1 | 2 | 57 | 28.50 | 2/57 | |||||
| Jack McKinnon | 4 | 33 | 4 | 1 | 24* | 11.00 | 1 | 12 | 109 | 9.08 | 1 | 6/29 | |||||
| Jack Harwood | 4 | 21 | 4 | 1 | 11 | 7.00 | 1 | 15 | 97 | 6.47 | 1 | 5/38 | |||||
| Jack Gilbert | 3 | 76 | 3 | 60 | 25.33 | 1 | |||||||||||
| George Tuddin | 1 | 27 | 2 | 1 | 17* | 27.00 | |||||||||||
| Geoff Longney | 1 | 13 | 2 | 7 | 6.50 | ||||||||||||
| Ern Watson | 5 | 122 | 5 | 81 | 24.40 | 1 | 1 | 12 | 58 | 4.83 | 2 | 5/4 | |||||
| Bill Cooper | 1 | 18 | 2 | 18 | 9.00 | ||||||||||||
| Alf Carter | 2 | 15 | 3 | 13 | 5.00 | 0 | 7 | ||||||||||
| ? Cazaly | 1 | 14 | 2 | 8 | 7.00 | ||||||||||||
Includes matches starting on 30/11/2025