MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Tom Kirk | 8 | 6 | 8 | 2 | 1.00 | 896 | 37 | 375 | 10.14 | 1 | 5/18 | ||||||
T Holmes | 2 | 27 | 4 | 6.75 | |||||||||||||
Squire Jeffreys | 9 | 46 | 9 | 3 | 22* | 7.67 | 760 | 23 | 275 | 11.96 | 1 | 5/24 | |||||
S Smith | 2 | 13 | 3 | 4.33 | |||||||||||||
Peter Nash | 4 | 46 | 7 | 6.57 | 48 | 2 | 36 | 18.00 | |||||||||
Peter Brown | 6 | 57 | 8 | 1 | 20 | 8.14 | 80 | 3 | 39 | 13.00 | |||||||
Norm Beilby | 1 | 26 | 2 | 13.00 | |||||||||||||
Max Hardham | 3 | 30 | 4 | 7.50 | 24 | 0 | 5 | ||||||||||
Les Rees | 1 | 4 | 1 | 4 | 4.00 | 32 | 0 | 41 | |||||||||
Leon Taylor | 10 | 229 | 10 | 3 | 59* | 32.71 | 1 | 536 | 15 | 195 | 13.00 | 4/21 | |||||
Len Robinson | 9 | 38 | 9 | 2 | 5.43 | 440 | 13 | 161 | 12.38 | ||||||||
Laurie Crutchfield | 3 | 31 | 6 | 5.17 | |||||||||||||
Kevin Parker | 1 | 12 | 1 | 12 | 12.00 | 1 | 5 | 22 | 4.40 | 1 | 5/22 | ||||||
John Robie | 3 | 116 | 6 | 46 | 19.33 | 72 | 2 | 59 | 29.50 | ||||||||
Jack McAlister | 5 | 282 | 7 | 3 | 101* | 70.50 | 1 | 1 | |||||||||
Jack Berry | 1 | 41 | 2 | 35 | 20.50 | ||||||||||||
Ian Wilson | 2 | 34 | 3 | 11.33 | |||||||||||||
H Philpott | 10 | 144 | 10 | 65 | 14.40 | 1 | 416 | 16 | 278 | 17.38 | 1 | 5/43 | |||||
Doug Baxter | 10 | 128 | 11 | 2 | 25 | 14.22 | |||||||||||
Chris Rundell | 1 | 38 | 2 | 1 | 38.00 | ||||||||||||
Bob McDermott | 3 | 11 | 6 | 1.83 | 8 | 0 | 1 | ||||||||||
Barry Dutton | 10 | 133 | 12 | 3 | 26 | 14.78 | 72 | 1 | 50 | 50.00 |
Includes matches starting on 24/11/2024