MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Robin Chambers | 1 | 0 | 1 | 0.00 | |||||||||||||
Robert Stewart | 1 | 57 | 1 | 57 | 57.00 | 1 | 11 | 8 | 46 | 5.75 | 1 | 5/10 | |||||
Robert Jnr Stewart | 10 | 45 | 12 | 1 | 4.09 | 304 | 18 | 149 | 8.28 | ||||||||
Ray Haughton | 2 | 72 | 3 | 1 | 26 | 36.00 | |||||||||||
Peter Tuddin | 3 | 33 | 3 | 11.00 | 344 | 16 | 130 | 8.12 | 1 | 7/54 | |||||||
P Trimbrill | 1 | 25 | 1 | 25 | 25.00 | ||||||||||||
P Stewart | 1 | 0 | 1 | 0.00 | |||||||||||||
P Rohan | 9 | 34 | 11 | 2 | 3.78 | ||||||||||||
P Quickmire | 3 | 32 | 6 | 3 | 10.67 | 136 | 2 | 67 | 33.50 | ||||||||
Neville Cooper | 4 | 186 | 7 | 1 | 31.00 | ||||||||||||
Neil Riach | 6 | 167 | 7 | 1 | 55 | 27.83 | 1 | 256 | 18 | 132 | 7.33 | 4/4 | |||||
L Smith | 2 | 43 | 3 | 14.33 | |||||||||||||
Ken Goldsmith | 2 | 9 | 3 | 3.00 | |||||||||||||
K Williams | 7 | 31 | 9 | 1 | 3.88 | 192 | 4 | 122 | 30.50 | ||||||||
K Sargeant | 1 | 16 | 2 | 15 | 7.50 | ||||||||||||
Jim Young | 1 | 0 | 1 | 0.00 | |||||||||||||
Jack Gilbert | 1 | 28 | 1 | 28 | 28.00 | ||||||||||||
Ian Williams | 1 | 0 | 1 | 0.00 | |||||||||||||
I Palmer | 4 | 64 | 8 | 8.00 | 368 | 9 | 185 | 20.56 | |||||||||
I Gorham | 1 | 24 | 2 | 7 | 3.50 | ||||||||||||
Glen Slater | 5 | 47 | 10 | 4.70 | 72 | 3 | 28 | 9.33 | |||||||||
G Stevens | 1 | 49 | 2 | 2 | 28* | ||||||||||||
Fred Jungwirth | 1 | 0 | 1 | 0.00 | |||||||||||||
F Fryer | 3 | 20 | 6 | 1 | 4.00 | 144 | 5 | 66 | 13.20 | ||||||||
D Anderson | 1 | 0 | 1 | 0.00 | 96 | 4 | 68 | 17.00 | |||||||||
Brian McAlister | 9 | 88 | 11 | 3 | 11.00 | 96 | 3 | 69 | 23.00 | ||||||||
Brian Kirk | 1 | 72 | 5 | 13 | 2.60 | 1 | 5/6 | ||||||||||
Bill Cooper | 3 | 153 | 3 | 1 | 74 | 76.50 | 2 | ||||||||||
Barry Muldoon | 1 | 0 | 1 | 0.00 | 56 | 3 | 24 | 8.00 | |||||||||
Athol Smith | 6 | 58 | 8 | 3 | 29 | 11.60 | 112 | 6 | 76 | 12.67 | |||||||
Alf Watson | 11 | 120 | 13 | 20 | 9.23 | 344 | 14 | 181 | 12.93 | 1 | 5/40 |
Includes matches starting on 24/11/2024