MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Doug Baxter | 2 | 71 | 2 | 66 | 35.50 | 1 | |||||||||||
Jack Berry | 1 | 3 | 1 | 3 | 3.00 | 16 | 2 | 4 | 2.00 | 2/4 | |||||||
Peter Brown | 13 | 190 | 15 | 1 | 31 | 13.57 | 56 | 1 | 19 | 19.00 | |||||||
Bill Cooper | 2 | 21 | 3 | 7.00 | |||||||||||||
Max Hardham | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
Jack Harwood | 13 | 191 | 15 | 1 | 36 | 13.64 | 288 | 9 | 145 | 16.11 | |||||||
Bob Johnston | 2 | 47 | 4 | 11.75 | 272 | 13 | 103 | 7.92 | 4/10 | ||||||||
Don Johnston | 2 | 29 | 3 | 1 | 14.50 | 264 | 4 | 98 | 24.50 | 3/7 | |||||||
Brian Kirk | 4 | 49 | 8 | 2 | 8.17 | ||||||||||||
Tom Kirk | 13 | 90 | 13 | 3 | 23 | 9.00 | 880 | 44 | 415 | 9.43 | 4 | 1 | 7/15 | ||||
G Marsh | 2 | 33 | 3 | 1 | 16.50 | 40 | 1 | 33 | 33.00 | ||||||||
Jack McAlister | 10 | 235 | 11 | 1 | 91* | 23.50 | 2 | 128 | 2 | 60 | 30.00 | ||||||
Peter Nash | 4 | 95 | 8 | 1 | 13.57 | ||||||||||||
H Philpott | 13 | 152 | 15 | 25 | 10.13 | 184 | 13 | 132 | 10.15 | 4/26 | |||||||
Les Rees | 4 | 50 | 7 | 2 | 10.00 | 264 | 9 | 129 | 14.33 | 3/25 | |||||||
John Robie | 2 | 25 | 3 | 1 | 12.50 | ||||||||||||
Keith Robinson | 7 | 230 | 8 | 65 | 28.75 | 1 | |||||||||||
Len Robinson | 2 | 17 | 3 | 1 | 8.50 | 216 | 6 | 71 | 11.83 | ||||||||
Peter Robinson | 4 | 113 | 7 | 2 | 22.60 | 64 | 3 | 26 | 8.67 | ||||||||
Bert Rushen | 13 | 409 | 16 | 3 | 105* | 31.46 | 1 | 327 | 22 | 121 | 5.50 | 3/2 | |||||
Leon Taylor | 12 | 174 | 12 | 43 | 14.50 | 488 | 9 | 190 | 21.11 | ||||||||
Alf Wood | 13 | 57 | 14 | 2 | 22* | 4.75 | 888 | 30 | 383 | 12.77 | 4/16 |
Includes matches starting on 24/11/2024