MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Peter Barr | 11 | 206 | 15 | 2 | 61 | 15.85 | 1 | 688 | 28 | 314 | 11.21 | 2 | 6/23 | ||||
Jack Berry | 12 | 375 | 16 | 2 | 60 | 26.79 | 2 | 816 | 44 | 431 | 9.80 | 3 | 8/35 | ||||
Ray Clarke | 3 | 13 | 5 | 2.60 | |||||||||||||
Bill Cooper | 3 | 93 | 5 | 18.60 | |||||||||||||
Les Cooper | 6 | 134 | 8 | 1 | 53 | 19.14 | 1 | ||||||||||
Alan Francis | 1 | 0 | 1 | 0.00 | 88 | 2 | 31 | 15.50 | |||||||||
Doug Gordon | 3 | 54 | 6 | 1 | 20 | 10.80 | 224 | 5 | 79 | 15.80 | |||||||
Max Hardham | 12 | 282 | 17 | 2 | 61 | 18.80 | 2 | ||||||||||
Ken Harvey | 13 | 55 | 17 | 3 | 3.93 | ||||||||||||
Bernie Hill | 1 | 0 | 1 | 0.00 | |||||||||||||
Joe Jamieson | 4 | 30 | 7 | 3 | 7.50 | 224 | 13 | 173 | 13.31 | 2 | 1 | 5/24 | |||||
Brian Kirk | 1 | 7 | 2 | 3.50 | |||||||||||||
Jack Macwhirter | 13 | 342 | 18 | 1 | 64 | 20.12 | 2 | 1051 | 37 | 377 | 10.19 | 1 | 6/25 | ||||
Don McDermott | 1 | 0 | 1 | 0.00 | |||||||||||||
Jim McDermott | 13 | 135 | 15 | 2 | 31 | 10.38 | 80 | 3 | 35 | 11.67 | |||||||
John McNabb | 1 | 64 | 1 | 20 | 20.00 | ||||||||||||
Les Rees | 7 | 99 | 10 | 1 | 30 | 11.00 | 464 | 19 | 169 | 8.89 | 1 | 8/30 | |||||
Keith Robinson | 2 | 101 | 3 | 76 | 33.67 | 1 | |||||||||||
Len Robinson | 1 | 0 | 1 | 0.00 | |||||||||||||
Peter Robinson | 4 | 51 | 8 | 4 | 16* | 12.75 | 112 | 6 | 56 | 9.33 | |||||||
Robert Stewart | 10 | 84 | 15 | 5.60 | 48 | 2 | 39 | 19.50 | |||||||||
Ern Watson | 13 | 281 | 17 | 2 | 79 | 18.73 | 1 | 314 | 14 | 165 | 11.79 | 1 | 5/50 |
Includes matches starting on 24/11/2024