MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
William Armstrong | 11 | 198 | 14 | 2 | 53 | 16.50 | 2 | 336 | 15 | 264 | 17.60 | 4/28 | |||||
Tony Smith | 2 | 112 | 6 | 113 | 18.83 | 3/39 | |||||||||||
T Smith | 5 | 17 | 7 | 2 | 6* | 3.40 | 64 | 2 | 15 | 7.50 | |||||||
Ron Burton | 2 | 0 | 1 | 1 | 0* | 160 | 5 | 81 | 16.20 | ||||||||
Robert Stewart | 3 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
Ray Newsome | 9 | 60 | 11 | 1 | 14 | 6.00 | 448 | 7 | 223 | 31.86 | 4/24 | ||||||
R Wilson | 2 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
R Senior | 2 | 0 | 1 | 1 | 0* | ||||||||||||
R Miller | 4 | 48 | 6 | 1 | 43* | 9.60 | 64 | 1 | 49 | 49.00 | |||||||
R Collins | 4 | 12 | 5 | 10 | 2.40 | ||||||||||||
Peter Tuddin | 2 | 0 | 1 | 1 | 0* | ||||||||||||
Norm Thornhill | 2 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
Neil Riach | 4 | 78 | 5 | 1 | 48 | 19.50 | 80 | 4 | 53 | 13.25 | |||||||
Les Rees | 2 | 0 | 1 | 1 | 0* | 64 | 4 | 44 | 11.00 | 4/44 | |||||||
Les Cooper | 2 | 0 | 1 | 1 | 0* | ||||||||||||
Lance Rolfe | 3 | 14 | 4 | 10 | 3.50 | 152 | 2 | 88 | 44.00 | ||||||||
Ken Harvey | 3 | 0 | 1 | 1 | 0* | ||||||||||||
Ken Goldsmith | 8 | 44 | 10 | 2 | 16* | 5.50 | |||||||||||
Ken Berry | 5 | 46 | 6 | 20 | 7.67 | 104 | 3 | 89 | 29.67 | 3/36 | |||||||
Joe Jamieson | 2 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
Jack Gilbert | 2 | 0 | 1 | 1 | 0* | ||||||||||||
J Eagher | 6 | 108 | 8 | 38 | 13.50 | ||||||||||||
H Philpott | 3 | 65 | 1 | 1 | 65* | 1 | |||||||||||
Glen Slater | 3 | 11 | 4 | 1 | 8 | 3.67 | |||||||||||
G Hocking | 2 | 0 | 1 | 1 | 0* | ||||||||||||
Fred Jungwirth | 2 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
F Lothian | 2 | 0 | 1 | 1 | 0* | ||||||||||||
Ern Watson | 2 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
Don "Mick" Duff | 3 | 17 | 1 | 1 | 17 | 8 | 0 | 0.0 | |||||||||
D McGregor | 2 | 4 | 3 | 1 | 35* | 2.00 | |||||||||||
Brian McAlister | 3 | 52 | 4 | 34 | 13.00 | 32 | 4 | 18 | 4.50 | 3/5 | |||||||
Bob McDermott | 9 | 141 | 12 | 2 | 38 | 14.10 | |||||||||||
Bernie Hill | 5 | 50 | 7 | 31 | 7.14 | 160 | 7 | 129 | 18.43 | 2/17 | |||||||
Athol Smith | 1 | 16 | 1 | 1 | 16* |
Includes matches starting on 24/11/2024