MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Mick Bailey | 1 | 8 | 0 | 0.0 | |||||||||||||
Jack Berry | 4 | 139 | 6 | 1 | 77 | 27.80 | 1 | 248 | 10 | 160 | 16.00 | 2/32 | |||||
Ted Calvert | 2 | 48 | 1 | 48 | 48.00 | 8 | 0 | 0.0 | |||||||||
R Collins | 4 | 15 | 6 | 1 | 6 | 3.00 | 120 | 5 | 64 | 12.80 | |||||||
R Dutton | 3 | 31 | 4 | 11 | 7.75 | ||||||||||||
J Eagher | 1 | 0 | 1 | 1 | 0* | ||||||||||||
Jack Gilbert | 3 | 58 | 4 | 21 | 14.50 | 8 | 0 | 0.0 | |||||||||
John Gilbert | 1 | 21 | 1 | 1 | 21 | ||||||||||||
Ken Goldsmith | 7 | 63 | 9 | 21 | 7.00 | ||||||||||||
Bernie Hill | 11 | 141 | 14 | 35 | 10.07 | 728 | 22 | 406 | 18.45 | 1 | 5/55 | ||||||
Graeme Jacobs | 2 | 28 | 3 | 2 | 20 | 28.00 | 88 | 3 | 40 | 13.33 | 3/8 | ||||||
L Kollmorgan | 7 | 93 | 8 | 24 | 11.62 | 8 | 0 | 0.0 | |||||||||
J Liddell | 11 | 177 | 13 | 1 | 34 | 14.75 | 8 | 0 | 0.0 | ||||||||
Jack Macwhirter | 1 | 5 | 2 | 1 | 3 | 5.00 | 0 | 10 | |||||||||
B Marks | 10 | 56 | 12 | 2 | 17* | 5.60 | 8 | 0 | 0.0 | ||||||||
Brian McAlister | 1 | 0 | 1 | 1 | 0* | ||||||||||||
L McIntosh | 8 | 8 | 9 | 4 | 5* | 1.60 | |||||||||||
T McMullan | 6 | 79 | 7 | 48 | 11.29 | 8 | 0 | 0.0 | |||||||||
Ray Newsome | 1 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
B Newton | 1 | 0 | 1 | 1 | 0* | ||||||||||||
J Poulter | 7 | 84 | 9 | 2 | 49* | 12.00 | 248 | 5 | 113 | 22.60 | 1/22 | ||||||
Brian Stevens | 2 | 122 | 1 | 122 | 122.00 | 1 | |||||||||||
Peter Tuddin | 1 | 15 | 1 | 1 | 15 | 8 | 0 | 0.0 | |||||||||
Alf Watson | 11 | 89 | 15 | 2 | 36 | 6.85 | 440 | 12 | 212 | 17.67 | 3/22 | ||||||
Ern Watson | 11 | 231 | 12 | 2 | 56 | 23.10 | 1 | 568 | 27 | 333 | 12.33 | 1 | 6/11 | ||||
Ken Watson | 4 | 311 | 5 | 2 | 114* | 103.67 | 2 | 1 | 8 | 0 | 25 |
Includes matches starting on 24/11/2024