MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Ian Bull | 8 | 57 | 9 | 1 | 50 | 7.12 | 1 | 310 | 4 | 88 | 22.00 | ||||||
Robert Champion | 8 | 74 | 12 | 1 | 22 | 6.73 | 280 | 16 | 130 | 8.12 | 1 | 6/14 | |||||
John Coghill | 3 | 15 | 3 | 14 | 5.00 | 8 | 0 | 0.0 | |||||||||
A Curtis | 7 | 34 | 8 | 12 | 4.25 | 108 | 2 | 52 | 26.00 | ||||||||
John Gilbert | 8 | 115 | 9 | 46 | 12.78 | 8 | 3 | 5 | 1.67 | 3/5 | |||||||
Alan Graham | 8 | 59 | 9 | 1 | 19 | 7.38 | 160 | 9 | 58 | 6.44 | 3/1 | ||||||
Dennis Griffiths | 3 | 19 | 3 | 10 | 6.33 | 208 | 9 | 105 | 11.67 | 1 | 6/53 | ||||||
John Hardham | 2 | 0 | 1 | 1 | 0* | ||||||||||||
I Matthews | 4 | 12 | 4 | 8 | 3.00 | 8 | 0 | 0.0 | |||||||||
M McBurnie | 2 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
Bill Mitchell | 3 | 4 | 3 | 1 | 2 | 2.00 | |||||||||||
Jim Reilly | 3 | 9 | 3 | 2 | 5 | 9.00 | 8 | 0 | 0.0 | ||||||||
Ian Rowe | 1 | 8 | 0 | 0.0 | |||||||||||||
L Stewart | 2 | 0 | 1 | 1 | 0* | ||||||||||||
Peter Taylor | 8 | 49 | 11 | 15 | 4.45 | 400 | 21 | 136 | 6.48 | 4/9 | |||||||
Ray Wallace | 2 | 15 | 2 | 10 | 7.50 | ||||||||||||
Paul White | 8 | 42 | 12 | 1 | 17 | 3.82 | 290 | 18 | 126 | 7.00 | 1 | 5/15 | |||||
I Wood | 8 | 112 | 13 | 3 | 27* | 11.20 | 8 | 0 | 0.0 |
Includes matches starting on 24/11/2024