MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | |||
| To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Wayne Walsh | 9 | 149 | 12 | 1 | 61 | 13.55 | 1 | 8 | 0 | 2 | 0/2 | ||||||
| Vic Rodwell | 2 | 72 | 3 | 27 | 24.00 | 10 | 1 | 2 | 2.00 | ||||||||
| Terry Killen | 10 | 57 | 12 | 4 | 32* | 7.12 | 1013 | 41 | 435 | 10.61 | 2 | 6/16 | |||||
| Roger Parker | 1 | 0 | 1 | 1 | 8 | 0 | 0.0 | ||||||||||
| Rob Evans | 12 | 251 | 18 | 1 | 62 | 14.76 | 2 | 24 | 2 | 6 | 3.00 | 2/6 | |||||
| Rob Anderson | 5 | 25 | 7 | 2 | 12* | 5.00 | 8 | 0 | 6 | 0/6 | |||||||
| Peter C Newton | 1 | 26 | 2 | 1 | 26* | 26.00 | |||||||||||
| Norm Mansell | 1 | 0 | 1 | 1 | |||||||||||||
| Mick McMahon | 10 | 293 | 13 | 71 | 22.54 | 1 | 8 | 0 | 3 | 0/3 | |||||||
| Max Hardham | 1 | 1 | 2 | 1 | 1 | 1.00 | 8 | 0 | 12 | 0/12 | |||||||
| Ken Jungwirth | 5 | 94 | 7 | 1 | 35 | 15.67 | 286 | 9 | 173 | 19.22 | 3/38 | ||||||
| John Snell | 1 | 0 | 1 | 1 | |||||||||||||
| Ian Robertson | 7 | 169 | 11 | 1 | 52 | 16.90 | 1 | 492 | 22 | 208 | 9.45 | 1 | 7/13 | ||||
| Ern Watson | 8 | 91 | 11 | 1 | 31* | 9.10 | 48 | 3 | 45 | 15.00 | 2/32 | ||||||
| Don Beard | 8 | 110 | 10 | 1 | 35* | 12.22 | 208 | 7 | 93 | 13.29 | 2/16 | ||||||
| David Wilkinson | 1 | 0 | 1 | 1 | 8 | 0 | 0.0 | ||||||||||
| Bob Mackin | 1 | 6 | 2 | 1 | 4 | 6.00 | |||||||||||
| Bill Moore | 1 | 0 | 1 | 1 | |||||||||||||
| Bill Butler | 12 | 73 | 16 | 3 | 15 | 5.62 | 555 | 33 | 286 | 8.67 | 1 | 5/26 | |||||
| Barry Salmon | 7 | 91 | 11 | 1 | 24 | 9.10 | 8 | 0 | 0.0 | ||||||||
| Barry Roberts | 11 | 145 | 14 | 1 | 62 | 11.15 | 1 | 8 | 0 | 18 | 0/18 | ||||||
| Alan Graham | 12 | 234 | 16 | 1 | 72 | 15.60 | 1 | 604 | 33 | 295 | 8.94 | 2 | 1 | 7/42 | |||
| Alan Cooper | 4 | 0 | 1 | 1 | * | 264 | 11 | 90 | 8.18 | 1 | 7/12 | ||||||
| A Addison | 2 | 20 | 3 | 1 | 8 | 10.00 | |||||||||||
Includes matches starting on 30/11/2025