MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Bob Bindley | 9 | 215 | 11 | 1 | 60 | 21.50 | 1 | 8 | 0 | 12 | |||||||
Bill Butler | 7 | 26 | 7 | 2 | 17* | 5.20 | 364 | 11 | 203 | 18.45 | 4/16 | ||||||
Alan Campbell | 1 | 0 | 1 | 1 | |||||||||||||
Adrian Cooke | 7 | 132 | 9 | 73 | 14.67 | 1 | |||||||||||
Ian Dale | 6 | 26 | 7 | 1 | 14* | 4.33 | 315 | 16 | 113 | 7.06 | 2 | 1 | 7/12 | ||||
Rob Evans | 7 | 79 | 8 | 37 | 9.88 | ||||||||||||
Alan Graham | 1 | 9 | 1 | 9 | 9.00 | 72 | 3 | 36 | 12.00 | 2/19 | |||||||
Jeff Graham | 5 | 111 | 7 | 40 | 15.86 | 120 | 6 | 63 | 10.50 | ||||||||
David Healy | 8 | 178 | 10 | 2 | 54 | 22.25 | 1 | ||||||||||
John Heggen | 1 | 2 | 1 | 1 | 2* | ||||||||||||
Norm Mansell | 7 | 48 | 9 | 1 | 15* | 6.00 | 8 | 0 | 14 | ||||||||
Graeme Membrey | 1 | 40 | 1 | 40 | 40.00 | ||||||||||||
Leigh Morison | 1 | 0 | 1 | 1 | 44 | 4 | 11 | 2.75 | 3/4 | ||||||||
Roger Parker | 11 | 84 | 13 | 5 | 26* | 10.50 | 774 | 28 | 341 | 12.18 | 2 | 6/33 | |||||
Barry Roberts | 1 | 0 | 1 | 1 | |||||||||||||
Ian Robertson | 6 | 23 | 7 | 1 | 9 | 3.83 | 376 | 14 | 136 | 9.71 | 4/5 | ||||||
Neil Roberts | 3 | 57 | 4 | 37 | 14.25 | 8 | 0 | 21 | |||||||||
Vic Rodwell | 1 | 33 | 1 | 33 | 33.00 | ||||||||||||
Barry Salmon | 4 | 72 | 5 | 1 | 24* | 18.00 | 128 | 2 | 52 | 26.00 | |||||||
Alan Stevens | 1 | 0 | 1 | 1 | 16 | 1 | 5 | 5.00 | |||||||||
Brian Stevens | 10 | 193 | 13 | 2 | 45 | 17.55 | 40 | 2 | 38 | 19.00 | |||||||
John Stewart | 2 | 0 | 2 | 2 | |||||||||||||
Bill Trevethan | 7 | 225 | 8 | 100 | 28.12 | 1 | 416 | 17 | 241 | 14.18 | 4/34 | ||||||
Wayne Walsh | 3 | 23 | 4 | 1 | 9* | 7.67 | |||||||||||
Ern Watson | 1 | 0 | 1 | 1 | |||||||||||||
David Wilkinson | 10 | 115 | 13 | 4 | 43 | 12.78 | 749 | 26 | 294 | 11.31 | 1 | 6/24 | |||||
Peter Willis | 1 | 0 | 1 | 1 |
Includes matches starting on 24/11/2024