MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Robert Biggs | 6 | 29 | 9 | 8 | 3.22 | 8 | 0 | 0.0 | |||||||||
Bill Butler | 6 | 66 | 11 | 4 | 17* | 9.43 | 362 | 16 | 162 | 10.12 | 4/42 | ||||||
John Carnell | 2 | 49 | 1 | 49 | 49.00 | 240 | 7 | 121 | 17.29 | 3/58 | |||||||
John Coghill | 1 | 0 | 1 | 1 | |||||||||||||
Ron Coghill | 4 | 51 | 6 | 1 | 31* | 10.20 | |||||||||||
Alan Graham | 1 | 32 | 2 | 1 | 26 | 32.00 | |||||||||||
Jeff Graham | 4 | 124 | 5 | 66 | 24.80 | 1 | 8 | 0 | 0.0 | ||||||||
David Hardham | 4 | 111 | 7 | 1 | 36 | 18.50 | |||||||||||
David Healy | 1 | 101 | 1 | 101 | 101.00 | 1 | |||||||||||
John Heggen | 1 | 0 | 1 | 1 | |||||||||||||
Peter Hidson | 7 | 41 | 11 | 3 | 18* | 5.12 | 651 | 25 | 329 | 13.16 | 1 | 5/30 | |||||
David Lean | 1 | 0 | 1 | 1 | 8 | 0 | 0.0 | ||||||||||
P Millward | 3 | 22 | 4 | 2 | 13* | 11.00 | 362 | 12 | 201 | 16.75 | 1 | 6/77 | |||||
Leigh Morison | 4 | 26 | 6 | 3 | 17 | 8.67 | 160 | 2 | 59 | 29.50 | 0/9 | ||||||
Gerald Murphy | 9 | 157 | 13 | 1 | 46* | 13.08 | |||||||||||
Bryan Murray | 4 | 80 | 6 | 1 | 43 | 16.00 | |||||||||||
Peter Murr | 1 | 8 | 0 | 0.0 | |||||||||||||
Tom O'Bryan | 1 | 0 | 1 | 1 | |||||||||||||
Max Palmer | 1 | 0 | 1 | 1 | |||||||||||||
Roger Parker | 1 | 0 | 1 | 1 | 179 | 10 | 81 | 8.10 | 1 | 7/19 | |||||||
John Pearce | 6 | 109 | 9 | 2 | 35 | 15.57 | 616 | 17 | 296 | 17.41 | 4/9 | ||||||
Arthur Robertson | 1 | 57 | 1 | 57 | 57.00 | 1 | 8 | 0 | 0.0 | ||||||||
Barry Roberts | 11 | 178 | 16 | 61 | 11.12 | 1 | 8 | 2 | 3 | 1.50 | 2/3 | ||||||
Gary Ryan | 4 | 29 | 6 | 1 | 21 | 5.80 | 72 | 2 | 42 | 21.00 | 1/11 | ||||||
Kevin Sharkie | 6 | 166 | 10 | 1 | 73 | 18.44 | 1 | 8 | 0 | 0.0 | |||||||
Bill Singleton | 5 | 56 | 8 | 1 | 17 | 8.00 | 248 | 12 | 202 | 16.83 | 4/31 | ||||||
Peter Steiner | 1 | 8 | 2 | 1 | 5 | 8.00 | |||||||||||
Brian Stevens | 9 | 70 | 13 | 19 | 5.38 | 8 | 1 | 0.0 | 0.00 | 1/0 | |||||||
Brett Stevens | 1 | 0 | 1 | 1 | |||||||||||||
Bill Trevethan | 1 | 36 | 1 | 36 | 36.00 | 56 | 3 | 28 | 9.33 | 3/28 | |||||||
Ian Walker | 9 | 189 | 14 | 2 | 50 | 15.75 | 1 | 198 | 6 | 126 | 21.00 | 2/7 | |||||
Ern Watson | 5 | 64 | 8 | 49 | 8.00 | 8 | 0 | 0.0 |
Includes matches starting on 24/11/2024