MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Robert Baxter | 5 | 7 | 5 | 1 | 5* | 1.75 | 8 | 0 | 0.0 | ||||||||
G Chapman | 2 | 0 | 1 | 1 | 0* | ||||||||||||
Malcolm Davis | 8 | 130 | 10 | 1 | 60 | 14.44 | 1 | 456 | 13 | 203 | 15.62 | 3/17 | |||||
P De Bolfo | 2 | 36 | 2 | 30 | 18.00 | 32 | 1 | 45 | 45.00 | ||||||||
G Ford | 4 | 3 | 4 | 1 | 2 | 1.00 | 8 | 0 | 0.0 | ||||||||
P Ford | 4 | 4 | 4 | 2 | 4* | 2.00 | 8 | 0 | 0.0 | ||||||||
John Fowler | 7 | 96 | 9 | 2 | 31* | 13.71 | 116 | 4 | 89 | 22.25 | |||||||
M Funder | 4 | 16 | 4 | 13 | 4.00 | ||||||||||||
D Ibbs | 1 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
R Keyt | 1 | 0 | 1 | 1 | 0* | ||||||||||||
Richard Lean | 5 | 4 | 5 | 3 | 0.80 | 8 | 0 | 0.0 | |||||||||
K McLarty | 4 | 23 | 5 | 1 | 19* | 5.75 | 10 | 1 | 15 | 15.00 | |||||||
G Peel | 7 | 24 | 7 | 10 | 3.43 | 280 | 10 | 145 | 14.50 | 3/4 | |||||||
R Robertson | 3 | 18 | 4 | 1 | 16* | 6.00 | 8 | 0 | 0.0 | ||||||||
Robert Smart | 8 | 33 | 9 | 2 | 7 | 4.71 | 8 | 0 | 0.0 | ||||||||
Peter Snooks | 8 | 271 | 11 | 2 | 104 | 30.11 | 2 | 528 | 21 | 324 | 15.43 | 1 | 5/32 | ||||
R Stock | 4 | 14 | 4 | 1 | 12 | 4.67 | 8 | 0 | 0.0 | ||||||||
L Symons | 4 | 32 | 4 | 13 | 8.00 | 20 | 1 | 18 | 18.00 | ||||||||
Ian Weeding | 4 | 5 | 4 | 2 | 3* | 2.50 | |||||||||||
T West | 3 | 0 | 1 | 1 | 0* | 200 | 6 | 99 | 16.50 | 3/29 |
Includes matches starting on 24/11/2024